Individual Tournament History |
Results for Alex PENNINGTON since 20190101 |
Records shown 1 - 36 of 36 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240804 | M55+ | 28.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | M55+ | 30.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | M55+ | 0.00 - 0 @ 0.00/0 | 690 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | M55+ | 27.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | M55+ | 27.00 - 3 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240629 | M55+ | 21.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN012 | WRL |
20240629 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | M55+ | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | M55+ | 28.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20240615 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | M55+ | 26.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN016 | WRL |
20230909 | M55+ | 33.50 - 3.5 @ 14.25/55 | 0 | 0.0 | 1 | 23CAN124 | 1 |
20230909 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 23CAN124 | 1 |
20230909 | M55+ | 34.00 - 4 @ 14.25/55 | 0 | 0.0 | 3 | 23CAN124 | 1 |
20230730 | M55+ | 0.00 - 0 @ 0.00/0 | 390 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | M55+ | 0.00 - 0 @ 0.00/0 | 800 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | M55+ | 0.00 - 0 @ 0.00/0 | 540 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | M55+ | 29.50 - 5.5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | M55+ | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 2 | 23CAN011 | WRL |
20230702 | M55+ | 22.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN015 | WRL |
20230702 | M55+ | 0.00 - 0 @ 0.00/0 | 420 | 0.0 | 1 | 23CAN015 | WRL |
20230702 | M55+ | 0.00 - 0 @ 0.00/0 | 470 | 0.0 | 2 | 23CAN015 | WRL |
20230702 | M55+ | 28.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN015 | WRL |
20220731 | M55+ | 28.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | M55+ | 33.00 - 3 @ 14.25/55 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220625 | M55+ | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN103 | 1 |
20220611 | M55+ | 33.50 - 3.5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN104 | 1 |
20210725 | M5 | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN10 | |
20210725 | M5 | 29.50 - 5.5 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN10 | |
20210722 | M5 | 32.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN19 | 1 |
20210722 | M5 | 29.50 - 5.5 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN19 | 1 |
20200725 | M5 | 4.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200725 | M5 | 5.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 20CAN07 | 1 |
www.waterskicanada.ca |