Individual Tournament History


Results for Andrew BERGMAN since 20190101
Records shown 1 - 50 of 102


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241109 M 48.50 - 0.5 @ 11.25/58 0 0.0 0 25S053R WRC
20241012 M 56.00 - 2 @ 10.75/58 0 0.0 0 25S011R WRC
20240828 OM 51.50 - 3.5 @ 11.25/58 0 0.0 1 24CAN019 WRL
20240828 OM 50.50 - 2.5 @ 11.25/58 0 0.0 2 24CAN019 WRL
20240828 OM 52.00 - 4 @ 11.25/58 0 0.0 3 24CAN019 WRL
20240828 OM 49.50 - 1.5 @ 11.25/58 0 0.0 4 24CAN019 WRL
20240629 OM 50.00 - 2 @ 11.25/58 0 0.0 1 24CAN012 WRL
20240629 OM 37.50 - 1.5 @ 13.00/58 0 0.0 2 24CAN012 WRL
20240627 OM 50.00 - 2 @ 11.25/58 0 0.0 1 24CAN014 WRL
20240415 M 52.00 - 4 @ 11.25/58 0 0.0 0 24S353R WRC
20230730 EM 46.50 - 4.5 @ 12.00/58 0 0.0 1 23CAN003 WRL
20230730 EM 47.00 - 5 @ 12.00/58 0 0.0 2 23CAN003 WRL
20230726 M 52.00 - 4 @ 11.25/58 0 0.0 1 23CAN107 1
20230726 M 56.00 - 2 @ 10.75/58 0 0.0 2 23CAN107 1
20230726 M 50.50 - 2.5 @ 11.25/58 0 0.0 3 23CAN107 1
20230726 M 56.00 - 2 @ 10.75/58 0 0.0 4 23CAN107 1
20230716 EM 51.50 - 3.5 @ 11.25/58 0 0.0 1 23CAN011 WRL
20230716 EM 52.00 - 4 @ 11.25/58 0 0.0 2 23CAN011 WRL
20230708 M 55.50 - 1.5 @ 10.75/58 0 0.0 0 23M054L WRL
20230701 EM 55.50 - 1.5 @ 10.75/58 0 0.0 1 23CAN013 WRL
20230701 EM 52.00 - 4 @ 11.25/58 0 0.0 2 23CAN013 WRL
20230630 EM 49.50 - 1.5 @ 11.25/58 0 0.0 1 23CAN014 WRL
20230630 EM 56.00 - 2 @ 10.75/58 0 0.0 2 23CAN014 WRL
20230629 EM 49.50 - 1.5 @ 11.25/58 0 0.0 1 23CAN012 WRL
20230629 EM 54.50 - 0.5 @ 10.75/58 0 0.0 2 23CAN012 WRL
20230512 M 55.50 - 1.5 @ 10.75/58 0 0.0 0 23S107R WRC
20230429 M 49.50 - 1.5 @ 11.25/58 0 0.0 0 23S070R WRC
20230401 M 49.50 - 1.5 @ 11.25/58 0 0.0 0 23S104L WRL
20230312 M 56.00 - 2 @ 10.75/58 0 0.0 1 23S106R WRC
20221113 M 53.50 - 5.5 @ 11.25/58 0 0.0 0 23S060R WRC
20221023 M 52.00 - 4 @ 11.25/58 0 0.0 0 23S059R WRC
20220827 M 53.50 - 5.5 @ 11.25/58 0 0.0 0 22CAN025 1
20220810 EM 45.50 - 3.5 @ 12.00/58 0 0.0 1 22CAN121 1
20220810 EM 43.50 - 1.5 @ 12.00/58 0 0.0 2 22CAN121 1
20220810 EM 43.50 - 1.5 @ 12.00/58 0 0.0 3 22CAN121 1
20220702 EM 49.50 - 1.5 @ 11.25/58 0 0.0 1 22CAN013 WRL
20220702 EM 50.50 - 2.5 @ 11.25/58 0 0.0 2 22CAN013 WRL
20220701 EM 52.50 - 4.5 @ 11.25/58 0 0.0 1 22CAN012 WRL
20220701 EM 49.50 - 1.5 @ 11.25/58 0 0.0 2 22CAN012 WRL
20220630 EM 51.50 - 3.5 @ 11.25/58 0 0.0 1 22CAN011 WRL
20220630 EM 45.50 - 3.5 @ 12.00/58 0 0.0 2 22CAN011 WRL
20220603 M 50.00 - 2 @ 11.25/58 0 0.0 0 22S128R
20220514 EM 51.00 - 3 @ 11.25/58 0 0.0 1 22S100R
20220430 EM 55.00 - 1 @ 10.75/58 0 0.0 0 22S117R WRC
20220416 EM 53.00 - 5 @ 11.25/58 0 0.0 2 22S103R WRC
20211012 EM 50.00 - 2 @ 11.25/58 0 0.0 1 IWWF01 WRC
20210901 EM 55.50 - 1.5 @ 10.75/58 0 0.0 1 21CAN38 1
20210901 EM 48.50 - 0.5 @ 11.25/58 0 0.0 2 21CAN38 1
20210901 EM 50.00 - 2 @ 11.25/58 0 0.0 3 21CAN38 1
20210901 EM 2.50 - 2.5 @ 18.25/49 0 0.0 4 21CAN38 1

1 2 3  Next >> 
www.waterskicanada.ca