Individual Tournament History |
Results for Anna WHEELER since 20190101 |
Records shown 1 - 50 of 87 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | GU14 | 0.00 - 0 @ 0.00/0 | 1090 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | GU14 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240907 | GU14 | 0.00 - 0 @ 0.00/0 | 1280 | 0.0 | 1 | 24CAN141 | 1 |
20240907 | GU14 | 73.00 - 1 @ 12.00/52 | 0 | 0.0 | 1 | 24CAN141 | 1 |
20240907 | GU14 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 2 | 24CAN141 | 1 |
20240828 | GU14 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN019 | WRL |
20240828 | GU14 | 73.00 - 1 @ 12.00/52 | 0 | 0.0 | 2 | 24CAN019 | WRL |
20240828 | GU14 | 56.50 - 2.5 @ 16.00/52 | 0 | 0.0 | 3 | 24CAN019 | WRL |
20240828 | GU14 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 4 | 24CAN019 | WRL |
20240821 | GU14 | 0.00 - 0 @ 0.00/0 | 980 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | GU14 | 67.50 - 1.5 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | GU14 | 0.00 - 0 @ 0.00/0 | 740 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | GU14 | 68.00 - 2 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | GU14 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | GU14 | 0.00 - 0 @ 0.00/0 | 970 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | GU14 | 67.50 - 1.5 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | GU14 | 0.00 - 0 @ 0.00/0 | 860 | 0.0 | 2 | 24CAN003 | WRL |
20240629 | GU14 | 68.00 - 2 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN012 | WRL |
20240629 | GU14 | 67.00 - 1 @ 13.00/52 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | GU14 | 66.50 - 0.5 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | GU14 | 67.50 - 1.5 @ 13.00/52 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | GU14 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | GU14 | 68.00 - 2 @ 13.00/52 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20240622 | GU14 | 68.00 - 2 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20230813 | GU14 | 0.00 - 0 @ 0.00/0 | 980 | 0.0 | 1 | 23CAN002 | WRC |
20230730 | GU14 | 0.00 - 0 @ 0.00/0 | 800 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | GU14 | 64.00 - 4 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | GU14 | 63.50 - 3.5 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | GU14 | 0.00 - 0 @ 0.00/0 | 780 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | GU14 | 68.00 - 2 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | GU14 | 0.00 - 0 @ 0.00/0 | 870 | 0.0 | 2 | 23CAN011 | WRL |
20230701 | GU14 | 61.50 - 1.5 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN013 | WRL |
20230701 | GU14 | 63.50 - 3.5 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN013 | WRL |
20230630 | GU14 | 67.00 - 1 @ 13.00/52 | 0 | 0.0 | 1 | 23CAN014 | WRL |
20230630 | GU14 | 68.00 - 2 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN014 | WRL |
20230629 | GU14 | 63.00 - 3 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN012 | WRL |
20230629 | GU14 | 60.50 - 0.5 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN012 | WRL |
20221023 | GU12 | 65.00 - 5 @ 14.25/52 | 0 | 0.0 | 0 | 23S059R | WRC |
20220827 | GU12 | 67.00 - 1 @ 13.00/52 | 0 | 0.0 | 0 | 22CAN025 | 1 |
20220807 | GU12 | 54.50 - 0.5 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | GU12 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | GU12 | 0.00 - 0 @ 0.00/0 | 550 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | GU12 | 63.00 - 3 @ 14.25/52 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | GU12 | 65.00 - 5 @ 14.25/52 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220717 | GU12 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | GU12 | 57.50 - 3.5 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | GU12 | 62.00 - 2 @ 14.25/52 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20220702 | GU12 | 55.50 - 1.5 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN013 | WRL |
20220702 | GU12 | 57.50 - 3.5 @ 16.00/52 | 0 | 0.0 | 2 | 22CAN013 | WRL |
20220701 | GU12 | 57.00 - 3 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN012 | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |