Individual Tournament History |
Results for Anya GERMAIN since 20190101 |
Records shown 1 - 48 of 48 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20210911 | WU17 | 0.00 - 0 @ 0.00/0 | 800 | 0.0 | 1 | 21CAN09 | 1 |
20210911 | WU17 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN09 | 1 |
20210911 | WU17 | 0.00 - 0 @ 0.00/0 | 710 | 0.0 | 2 | 21CAN09 | 1 |
20210911 | WU17 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN09 | 1 |
20210911 | WU17 | 46.00 - 4 @ 18.25/49 | 0 | 0.0 | 3 | 21CAN09 | 1 |
20210911 | WU17 | 4.00 - 4 @ 18.25/28 | 0 | 0.0 | 4 | 21CAN09 | 1 |
20210821 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 0.0 | 1 | 21CAN33 | 1 |
20210821 | WU17 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN33 | 1 |
20210821 | WU17 | 0.00 - 0 @ 0.00/0 | 840 | 0.0 | 1 | 21CAN33 | 1 |
20210821 | WU17 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 1 | 21CAN34 | WRL |
20210814 | WU17 | 3.00 - 3 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN45 | 1 |
20210814 | WU17 | 0.00 - 0 @ 0.00/0 | 950 | 0.0 | 1 | 21CAN45 | 1 |
20210814 | WU17 | 0.00 - 0 @ 0.00/0 | 0 | 14.0 | 1 | 21CAN45 | 1 |
20210802 | WU17 | 0.00 - 0 @ 0.00/0 | 940 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU17 | 0.00 - 0 @ 18.25/46 | 0 | 35.0 | 1 | 21CAN06 | WRC |
20210802 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU17 | 0.00 - 0 @ 0.00/0 | 510 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210725 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 0.0 | 1 | 21CAN04 | 1 |
20210725 | WU17 | 2.00 - 2 @ 18.25/40 | 0 | 0.0 | 1 | 21CAN04 | 1 |
20210725 | WU17 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN04 | 1 |
20200905 | GU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 20CAN31 | 1 |
20200905 | GU14 | 34.00 - 4 @ 18.25/43 | 0 | 0.0 | 2 | 20CAN31 | 1 |
20200905 | GU14 | 30.00 - 0 @ 18.25/40 | 0 | 0.0 | 3 | 20CAN31 | 1 |
20200905 | GU14 | 38.00 - 2 @ 18.25/46 | 0 | 0.0 | 4 | 20CAN31 | 1 |
20200830 | WU17 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 1 | 20CAN21 | 1 |
20200830 | WU17 | 34.00 - 4 @ 18.25/43 | 0 | 0.0 | 2 | 20CAN21 | 1 |
20200830 | WU17 | 28.00 - 4 @ 18.25/40 | 0 | 0.0 | 3 | 20CAN21 | 1 |
20190823 | GU14 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 1 | 19CAN60 | 1 |
20190823 | GU14 | 0.00 - 0 @ 0.00/0 | 970 | 0.0 | 1 | 19CAN60 | 1 |
20190823 | GU14 | 0.00 - 0 @ 0.24/0 | 0 | 11.6 | 1 | 19CAN60 | 1 |
20190813 | GU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 19CAN58 | 1 |
20190813 | GU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 2 | 19CAN58 | 1 |
20190813 | GU14 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 3 | 19CAN58 | 1 |
20190726 | GU14 | 0.00 - 0 @ 0.00/0 | 160 | 0.0 | 1 | 19CAN05 | WRL |
20190726 | GU14 | 0.00 - 0 @ 0.24/0 | 0 | 11.0 | 2 | 19CAN05 | WRL |
20190726 | GU14 | 27.00 - 3 @ 18.25/40 | 0 | 0.0 | 2 | 19CAN05 | WRL |
20190726 | GU14 | 0.00 - 0 @ 0.00/0 | 250 | 0.0 | 2 | 19CAN05 | WRL |
20190719 | GU14 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 1 | 19CAN25 | WRL |
20190719 | GU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 19CAN25 | WRL |
20190719 | GU14 | 0.00 - 0 @ 0.24/0 | 0 | 9.4 | 2 | 19CAN25 | WRL |
20190719 | GU14 | 0.00 - 0 @ 0.00/0 | 580 | 0.0 | 2 | 19CAN25 | WRL |
20190719 | GU14 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 2 | 19CAN25 | WRL |
20190719 | GU14 | 28.00 - 4 @ 18.25/40 | 0 | 0.0 | 3 | 19CAN25 | WRL |
20190713 | GU14 | 26.50 - 2.5 @ 18.25/40 | 0 | 0.0 | 1 | 19CAN72 | 1 |
20190713 | GU14 | 0.00 - 0 @ 0.00/0 | 580 | 0.0 | 1 | 19CAN72 | 1 |
20190713 | GU14 | 27.00 - 3 @ 18.25/40 | 0 | 0.0 | 2 | 19CAN72 | 1 |
20190713 | GU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 3 | 19CAN72 | 1 |
www.waterskicanada.ca |