Individual Tournament History |
Results for Aselin ROBERTSON since 20190101 |
Records shown 1 - 41 of 41 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20220807 | WU17 | 0.00 - 0 @ 0.00/0 | 480 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 66.00 - 0 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220716 | WU17 | 0.00 - 0 @ 0.00/0 | 1120 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | WU17 | 60.25 - 0.25 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | WU17 | 0.00 - 0 @ 0.00/0 | 1260 | 0.0 | 2 | 22CAN111 | 1 |
20220716 | WU17 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN111 | 1 |
20220709 | WU17 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | WU17 | 0.00 - 0 @ 0.00/0 | 1170 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | WU17 | 0.00 - 0 @ 0.00/0 | 1400 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | WU17 | 61.00 - 1 @ 16.00/55 | 0 | 0.0 | 2 | 22CAN115 | 1 |
20210905 | WU17 | 0.00 - 0 @ 0.00/0 | 980 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | WU17 | 58.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | WU17 | 0.00 - 0 @ 0.00/0 | 980 | 0.0 | 2 | 21CAN35 | 1 |
20210905 | WU17 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN35 | 1 |
20210829 | WU17 | 0.00 - 0 @ 0.00/0 | 780 | 0.0 | 1 | 21CAN42 | 1 |
20210829 | WU17 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN42 | 1 |
20210829 | WU17 | 0.00 - 0 @ 0.00/0 | 1080 | 0.0 | 2 | 21CAN42 | 1 |
20210829 | WU17 | 64.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN42 | 1 |
20210802 | WU17 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU17 | 0.00 - 0 @ 0.00/0 | 740 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU17 | 0.00 - 0 @ 0.00/0 | 680 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | WU17 | 65.50 - 5.5 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210724 | WU17 | 0.00 - 0 @ 18.25/49 | 650 | 0.0 | 1 | 21CAN29 | 1 |
20210724 | WU17 | 60.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN29 | 1 |
20210724 | WU17 | 0.00 - 0 @ 18.25/49 | 560 | 0.0 | 2 | 21CAN29 | 1 |
20210724 | WU17 | 62.00 - 2 @ 18.25/49 | 0 | 0.0 | 2 | 21CAN29 | 1 |
20210718 | WU17 | 0.00 - 0 @ 0.00/0 | 560 | 0.0 | 1 | 21CAN07 | 1 |
20210718 | WU17 | 0.00 - 0 @ 0.00/0 | 560 | 0.0 | 1 | 21CAN16 | 1 |
20210718 | WU17 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN07 | 1 |
20210718 | WU17 | 0.00 - 0 @ 0.00/0 | 650 | 0.0 | 2 | 21CAN16 | 1 |
20210717 | WU17 | 62.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN16 | 1 |
20210717 | WU17 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN16 | 1 |
20200905 | WU17 | 62.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 1 | 20CAN32 | 1 |
20200905 | WU17 | 57.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 2 | 20CAN32 | 1 |
20200815 | GU14 | 43.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 1 | 20CAN27 | 1 |
20200815 | GU14 | 4.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 2 | 20CAN27 | 1 |
20200808 | GU14 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 20CAN19 | 1 |
20200808 | GU14 | 62.50 - 2.5 @ 14.25/52 | 0 | 0.0 | 1 | 20CAN19 | 1 |
20200808 | GU14 | 61.50 - 1.5 @ 14.25/52 | 0 | 0.0 | 2 | 20CAN19 | 1 |
20190824 | GU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 19CAN83 | 1 |
20190824 | GU14 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 2 | 19CAN83 | 1 |
www.waterskicanada.ca |