Individual Tournament History |
Results for Asher DIXON since 20190101 |
Records shown 1 - 50 of 66 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240914 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 32.0 | 1 | 25W046L | WRL |
20240914 | MU17 | 0.00 - 0 @ 0.00/0 | 2490 | 0.0 | 1 | 25W046L | WRL |
20240914 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 25W046L | WRL |
20240914 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 34.4 | 2 | 25W046L | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.00/0 | 2020 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 65.00 - 5 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 34.6 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 35.8 | 2 | 24CAN006 | WRL |
20240728 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 35.8 | 1 | 24CAN011 | 1 |
20240728 | MU17 | 0.00 - 0 @ 0.00/0 | 2480 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU17 | 64.50 - 4.5 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 34.6 | 2 | 24CAN011 | 1 |
20240719 | MU17 | 65.00 - 5 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN132 | 1 |
20240719 | MU17 | 0.00 - 0 @ 0.00/0 | 1410 | 0.0 | 1 | 24CAN132 | 1 |
20240719 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 32.9 | 1 | 24CAN132 | 1 |
20240714 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 35.4 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 1810 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 68.00 - 2 @ 16.00/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 36.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 600 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 48.00 - 0 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240615 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 34.6 | 0 | 24W318L | WRL |
20240615 | MU17 | 0.00 - 0 @ 0.00/0 | 780 | 0.0 | 0 | 24W318L | 1 |
20240615 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 0 | 24W318L | WRL |
20230813 | BU14 | 0.00 - 0 @ 0.00/0 | 1850 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU14 | 61.50 - 1.5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 27.3 | 1 | 23CAN002 | WRC |
20230723 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 26.3 | 1 | 23CAN004 | WRL |
20230723 | BU14 | 0.00 - 0 @ 0.00/0 | 1800 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU14 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 28.4 | 2 | 23CAN004 | WRL |
20230723 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | BU14 | 0.00 - 0 @ 0.00/0 | 1920 | 0.0 | 2 | 23CAN004 | WRL |
20230716 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | BU14 | 0.00 - 0 @ 0.00/0 | 1270 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | BU14 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 25.2 | 2 | 23CAN109 | 1 |
20230617 | BU14 | 0.00 - 0 @ 0.00/0 | 1590 | 0.0 | 1 | 23W111L | 1 |
20230617 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 29.8 | 1 | 23W111L | 1 |
20230617 | BU14 | 0.00 - 0 @ 0.00/0 | 1520 | 0.0 | 1 | 23W111L | 1 |
20230617 | BU14 | 48.00 - 0 @ 18.25/52 | 0 | 0.0 | 1 | 23W111L | 1 |
20220910 | BU14 | 49.00 - 1 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN109 | 1 |
20220910 | BU14 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN109 | 1 |
20220910 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 3 | 22CAN109 | 1 |
20220821 | BU14 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.00/0 | 1320 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 25.0 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 27.9 | 2 | 22CAN124 | 1 |
20220807 | BU14 | 0.00 - 0 @ 0.00/0 | 770 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |