Individual Tournament History


Results for Brad BALON since 20190101
Records shown 1 - 41 of 41


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240811 M35+ 0.00 - 0 @ 0.24/54 0 30.0 1 24CAN018 WRL
20240811 M35+ 0.00 - 0 @ 0.00/0 1440 0.0 1 24CAN018 WRL
20240811 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 1 24CAN018 WRL
20240810 M35+ 0.00 - 0 @ 0.00/0 1360 0.0 1 24CAN006 WRL
20240810 M35+ 39.00 - 3 @ 13.00/55 0 0.0 1 24CAN006 WRL
20240810 M35+ 0.00 - 0 @ 0.24/54 0 29.1 1 24CAN006 WRL
20240810 M35+ 0.00 - 0 @ 0.00/0 1380 0.0 2 24CAN006 WRL
20240701 M35+ 44.00 - 2 @ 12.00/55 0 0.0 1 24CAN015 WRL
20240701 M35+ 0.00 - 0 @ 0.00/0 1010 0.0 1 24CAN015 WRL
20240701 M35+ 0.00 - 0 @ 0.24/51 0 24.3 1 24CAN015 WRL
20240701 M35+ 45.50 - 3.5 @ 12.00/55 0 0.0 2 24CAN015 WRL
20240623 M35+ 0.00 - 0 @ 0.00/0 1570 0.0 1 24CAN007 WRL
20240623 M35+ 39.50 - 3.5 @ 13.00/55 0 0.0 1 24CAN007 WRL
20240623 M35+ 0.00 - 0 @ 0.24/51 0 24.1 1 24CAN007 WRL
20240623 M35+ 40.00 - 4 @ 13.00/55 0 0.0 2 24CAN007 WRL
20240623 M35+ 0.00 - 0 @ 0.00/0 1350 0.0 2 24CAN007 WRL
20240623 M35+ 0.00 - 0 @ 0.24/51 0 24.4 2 24CAN007 WRL
20230813 M35+ 38.50 - 2.5 @ 13.00/55 0 0.0 1 23CAN002 WRC
20230716 M35+ 0.00 - 0 @ 0.00/0 1370 0.0 1 23CAN016 WRL
20230716 M35+ 46.00 - 4 @ 12.00/55 0 0.0 1 23CAN016 WRL
20230702 M35+ 46.00 - 4 @ 12.00/55 0 0.0 1 23CAN008 WRL
20230702 M35+ 39.50 - 3.5 @ 13.00/55 0 0.0 2 23CAN008 WRL
20230624 M35+ 46.00 - 4 @ 12.00/55 0 0.0 1 23CAN007 WRL
20230624 M35+ 37.50 - 1.5 @ 13.00/55 0 0.0 2 23CAN007 WRL
20220821 M35+ 0.00 - 0 @ 0.00/0 930 0.0 1 22CAN122 1
20220821 M35+ 44.50 - 2.5 @ 12.00/55 0 0.0 1 22CAN122 1
20220821 M35+ 45.00 - 3 @ 12.00/55 0 0.0 2 22CAN122 1
20220807 M35+ 45.00 - 3 @ 12.00/55 0 0.0 1 22CAN004 WRC
20220807 M35+ 45.50 - 3.5 @ 12.00/55 0 0.0 2 22CAN004 WRC
20220715 M35+ 0.00 - 0 @ 0.00/0 1730 0.0 1 22CAN116 1
20220715 M35+ 41.50 - 5.5 @ 13.00/55 0 0.0 1 22CAN116 1
20220715 M35+ 45.00 - 3 @ 12.00/55 0 0.0 2 22CAN116 1
20210821 BU10 5.00 - 5 @ 18.25/25 0 0.0 1 21CAN34 WRL
20210718 M3 0.00 - 0 @ 0.00/0 1160 0.0 1 21CAN21 WRL
20210718 M3 42.50 - 0.5 @ 12.00/55 0 0.0 3 21CAN21 WRL
20210718 M3 40.50 - 4.5 @ 13.00/55 0 0.0 4 21CAN21 WRL
20200830 M3 44.00 - 2 @ 12.00/55 0 0.0 1 20CAN21 1
20200830 M3 38.50 - 2.5 @ 13.00/55 0 0.0 2 20CAN21 1
20200731 M3 40.50 - 4.5 @ 13.00/55 0 0.0 1 20CAN15 1
20200731 M3 38.00 - 2 @ 13.00/55 0 0.0 2 20CAN15 1
20200731 M3 38.00 - 2 @ 13.00/55 0 0.0 3 20CAN15 1

www.waterskicanada.ca