Individual Tournament History


Results for Bradley GIBBONS since 20190101
Records shown 1 - 50 of 158


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241008 OM 51.50 - 3.5 @ 11.25/58 0 0.0 0 24PAN02 WRC
20241008 OM 0.00 - 0 @ 0.00/0 5290 0.0 0 24PAN02 WRC
20241008 OM 0.00 - 0 @ 0.00/0 0 32.2 0 24PAN02 WRC
20240829 OM 49.50 - 1.5 @ 11.25/58 0 0.0 1 24CAN138 1
20240829 OM 56.25 - 2.25 @ 10.75/58 0 0.0 2 24CAN138 1
20240821 OM 0.00 - 0 @ 0.24/51 0 30.7 1 24CAN001 WRC
20240821 OM 54.50 - 0.5 @ 10.75/58 0 0.0 1 24CAN001 WRC
20240821 OM 0.00 - 0 @ 0.00/0 3430 0.0 1 24CAN001 WRC
20240821 OM 0.00 - 0 @ 0.24/51 0 32.1 2 24CAN001 WRC
20240821 OM 51.50 - 3.5 @ 11.25/58 0 0.0 2 24CAN001 WRC
20240821 OM 0.00 - 0 @ 0.00/0 3930 0.0 2 24CAN001 WRC
20240811 OM 38.50 - 2.5 @ 10.75/58 0 0.0 1 24CAN018 WRL
20240811 OM 0.00 - 0 @ 0.00/0 3700 0.0 1 24CAN018 WRL
20240811 OM 0.00 - 0 @ 0.24/51 0 28.6 1 24CAN018 WRL
20240810 OM 0.00 - 0 @ 0.24/51 0 29.8 1 24CAN006 WRL
20240810 OM 50.50 - 2.5 @ 11.25/58 0 0.0 1 24CAN006 WRL
20240810 OM 0.00 - 0 @ 0.00/0 4810 0.0 1 24CAN006 WRL
20240810 OM 54.50 - 0.5 @ 10.75/58 0 0.0 2 24CAN006 WRL
20240714 OM 48.50 - 0.5 @ 11.25/58 0 0.0 1 24CAN005 WRL
20240714 OM 50.50 - 2.5 @ 11.25/58 0 0.0 2 24CAN005 WRL
20240714 OM 57.00 - 3 @ 10.75/58 0 0.0 3 24CAN005 WRL
20240701 OM 52.50 - 4.5 @ 11.25/58 0 0.0 1 24CAN015 WRL
20240701 OM 49.50 - 1.5 @ 11.25/58 0 0.0 2 24CAN015 WRL
20240531 EM 54.50 - 0.5 @ 10.75/58 0 0.0 0 24S335R WRC
20240531 M 54.50 - 0.5 @ 10.75/58 0 0.0 0 24S335R WRC
20231015 EM 48.50 - 0.5 @ 11.25/58 0 0.0 1 23IWWF3 WRC
20230910 EM 0.00 - 0 @ 0.24/51 0 24.7 1 23CAN020 WRL
20230910 EM 57.50 - 3.5 @ 10.75/58 0 0.0 1 23CAN020 WRL
20230910 EM 0.00 - 0 @ 0.00/0 6090 0.0 1 23CAN020 WRL
20230910 EM 50.00 - 2 @ 11.25/58 0 0.0 2 23CAN020 WRL
20230822 EM 52.50 - 4.5 @ 11.25/58 0 0.0 1 23CAN125 1
20230822 EM 56.00 - 2 @ 10.75/58 0 0.0 2 23CAN125 1
20230813 EM 0.00 - 0 @ 0.24/51 0 29.7 1 23CAN002 WRC
20230813 EM 54.50 - 0.5 @ 10.75/58 0 0.0 1 23CAN002 WRC
20230813 EM 0.00 - 0 @ 0.00/0 4940 0.0 1 23CAN002 WRC
20230813 OM 55.50 - 1.5 @ 10.75/58 0 0.0 1 23CAN002 WRC
20230813 OM 0.00 - 0 @ 0.00/0 4940 0.0 1 23CAN002 WRC
20230806 OM 53.50 - 5.5 @ 11.25/58 0 0.0 1 23CAN001 WRL
20230806 OM 0.00 - 0 @ 0.00/0 4360 0.0 1 23CAN001 WRL
20230806 OM 0.00 - 0 @ 0.24/51 0 32.4 1 23CAN001 WRL
20230806 OM 50.50 - 2.5 @ 11.25/58 0 0.0 2 23CAN001 WRL
20230723 EM 54.50 - 0.5 @ 10.75/58 0 0.0 1 23CAN004 WRL
20230723 EM 0.00 - 0 @ 0.00/0 2860 0.0 1 23CAN004 WRL
20230723 M 0.00 - 0 @ 0.24/48 0 26.1 1 23CAN004 WRL
20230723 M 54.50 - 0.5 @ 10.75/58 0 0.0 1 23CAN004 WRL
20230723 M 0.00 - 0 @ 0.00/0 304 0.0 1 23CAN004 WRL
20230723 EM 56.00 - 2 @ 10.75/58 0 0.0 2 23CAN004 WRL
20230723 EM 0.00 - 0 @ 0.00/0 5230 0.0 2 23CAN004 WRL
20230723 M 0.00 - 0 @ 0.24/51 0 28.3 2 23CAN004 WRL
20230716 EM 54.00 - 0 @ 10.75/58 0 0.0 1 23CAN016 WRL

1 2 3 4  Next >> 
www.waterskicanada.ca