Individual Tournament History |
Results for Briggs ANECA since 20190101 |
Records shown 1 - 22 of 22 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 14.3 | 0 | 24PAN02 | WRC |
20241008 | BU14 | 0.00 - 0 @ 0.00/0 | 1100 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | BU14 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240821 | BU14 | 0.00 - 0 @ 0.00/0 | 1290 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU14 | 67.50 - 1.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240811 | BU14 | 0.00 - 0 @ 0.00/0 | 1060 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | BU14 | 71.00 - 5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | BU14 | 0.00 - 0 @ 0.00/0 | 750 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU14 | 66.00 - 0 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU14 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240623 | BU14 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | BU14 | 0.00 - 0 @ 0.00/0 | 610 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | BU14 | 0.00 - 0 @ 0.00/0 | 560 | 0.0 | 2 | 24CAN007 | WRL |
20240623 | BU14 | 63.50 - 3.5 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20230910 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN020 | WRL |
20230910 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN020 | WRL |
20230822 | BU14 | 57.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN125 | 1 |
20230822 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN125 | 1 |
20230813 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230716 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230624 | BU14 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN007 | WRL |
20230624 | BU14 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN007 | WRL |
www.waterskicanada.ca |