Individual Tournament History |
Results for Britta Mueller since 20190101 |
Records shown 1 - 46 of 46 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | WU17 | 0.00 - 0 @ 0.00/0 | 560 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU17 | 68.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 27.6 | 1 | 24CAN001 | WRC |
20240810 | WU17 | 0.00 - 0 @ 0.00/0 | 1330 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU17 | 71.00 - 5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 24.2 | 1 | 24CAN006 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 1380 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 21.3 | 1 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 790 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 22.9 | 2 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.00/0 | 1010 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU17 | 58.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 23.2 | 3 | 24CAN005 | WRL |
20230910 | GU14 | 0.00 - 0 @ 0.24/48 | 0 | 21.0 | 1 | 23CAN126 | 1 |
20230910 | GU14 | 0.00 - 0 @ 0.00/0 | 1360 | 0.0 | 1 | 23CAN126 | 1 |
20230910 | GU14 | 62.50 - 2.5 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN126 | 1 |
20230910 | GU14 | 0.00 - 0 @ 0.24/48 | 0 | 20.9 | 2 | 23CAN126 | 1 |
20230910 | GU14 | 0.00 - 0 @ 0.00/0 | 1360 | 0.0 | 2 | 23CAN126 | 1 |
20230910 | GU14 | 68.50 - 2.5 @ 13.00/52 | 0 | 0.0 | 2 | 23CAN126 | 1 |
20230813 | GU14 | 0.00 - 0 @ 0.24/48 | 0 | 18.5 | 1 | 23CAN002 | WRC |
20230813 | GU14 | 0.00 - 0 @ 0.00/0 | 1240 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | GU14 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230723 | GU14 | 0.00 - 0 @ 0.00/0 | 1030 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | GU14 | 62.00 - 2 @ 14.25/52 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | GU14 | 0.00 - 0 @ 0.24/51 | 0 | 18.8 | 1 | 23CAN004 | WRL |
20230723 | GU14 | 63.00 - 3 @ 14.25/52 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | GU14 | 0.00 - 0 @ 0.24/48 | 0 | 17.3 | 2 | 23CAN004 | WRL |
20230710 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU17 | 0.00 - 0 @ 0.00/0 | 990 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU17 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20220807 | GU14 | 0.00 - 0 @ 0.24/45 | 0 | 16.7 | 1 | 22CAN004 | WRC |
20220807 | GU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | GU14 | 0.00 - 0 @ 0.00/0 | 250 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | GU14 | 0.00 - 0 @ 0.24/42 | 0 | 13.1 | 1 | 22CAN008 | CRC |
20220724 | GU14 | 0.00 - 0 @ 0.00/0 | 260 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | GU14 | 45.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | GU14 | 0.00 - 0 @ 0.24/45 | 0 | 15.1 | 2 | 22CAN008 | CRC |
20220724 | GU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 2 | 22CAN008 | CRC |
20220724 | GU14 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN008 | CRC |
20210911 | GU12 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 21CAN44 | 1 |
20210911 | GU12 | 0.00 - 0 @ 0.24/0 | 0 | 10.2 | 1 | 21CAN44 | 1 |
20210911 | GU12 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 21CAN44 | 1 |
20210911 | GU12 | 0.00 - 0 @ 0.24/0 | 0 | 11.9 | 2 | 21CAN44 | 1 |
20210911 | GU12 | 0.00 - 0 @ 0.00/0 | 140 | 0.0 | 2 | 21CAN44 | 1 |
20210911 | GU12 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 2 | 21CAN44 | 1 |
www.waterskicanada.ca |