Individual Tournament History |
Results for Brody COX since 20190101 |
Records shown 1 - 27 of 27 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | MU17 | 48.00 - 0 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240721 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240706 | MU17 | 62.00 - 2 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN002 | WRL |
20240706 | MU17 | 58.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN002 | WRL |
20240622 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 7.6 | 1 | 24CAN110 | 1 |
20240622 | MU17 | 62.00 - 2 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20240615 | MU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 2 | 24CAN016 | WRL |
20230909 | MU17 | 62.00 - 2 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN124 | 1 |
20230909 | MU17 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN124 | 1 |
20230909 | MU17 | 62.00 - 2 @ 18.25/58 | 0 | 0.0 | 3 | 23CAN124 | 1 |
20230826 | MU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN123 | WRL |
20230730 | MU17 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | MU17 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | MU17 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | MU17 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20230630 | MU17 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 3 | 23CAN118 | 1 |
20230624 | MU17 | 53.00 - 5 @ 18.25/52 | 0 | 0.0 | 0 | 23CAN115 | 1 |
20230610 | BU17 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN117 | 1 |
20220910 | BU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN125 | 1 |
20220827 | BU14 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 0 | 22CAN025 | 1 |
20220820 | BU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN101 | 1 |
20220731 | BU14 | 44.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220717 | BU14 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | BU14 | 39.00 - 3 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN015 | WRL |
www.waterskicanada.ca |