Individual Tournament History |
Results for Caleb BIBEAU since 20190101 |
Records shown 1 - 16 of 16 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | BU14 | 70.50 - 4.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240717 | BU14 | 66.50 - 0.5 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN122 | 1 |
20240717 | BU14 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN122 | 1 |
20240717 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 3 | 24CAN122 | 1 |
20230826 | BU14 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 3 | 23CAN123 | WRL |
20230730 | BU14 | 49.00 - 1 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230723 | BU14 | 49.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN121 | 1 |
20230723 | BU14 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN121 | 1 |
20210912 | BU12 | 51.50 - 3.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN43 | CRC |
20210912 | BU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN43 | CRC |
20210912 | BU12 | 31.00 - 1 @ 18.25/43 | 0 | 0.0 | 3 | 21CAN43 | CRC |
20210912 | BU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 4 | 21CAN43 | CRC |
20210815 | BU12 | 0.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN39 | 1 |
20210815 | BU12 | 49.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN39 | 1 |
20200913 | BU14 | 18.00 - 0 @ 18.25/34 | 0 | 0.0 | 3 | 20CAN33 | WRL |
www.waterskicanada.ca |