Individual Tournament History


Results for Carly Bonham since 20190101
Records shown 1 - 50 of 201


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241008 WU21 38.00 - 2 @ 13.00/55 0 0.0 0 24PAN02 WRC
20241008 WU21 0.00 - 0 @ 0.00/0 2870 0.0 0 24PAN02 WRC
20241008 WU21 0.00 - 0 @ 0.00/0 0 21.6 0 24PAN02 WRC
20240829 WU21 36.50 - 0.5 @ 13.00/55 0 0.0 1 24CAN138 1
20240829 WU21 32.00 - 2 @ 14.25/55 0 0.0 2 24CAN138 1
20240821 WU21 0.00 - 0 @ 0.24/48 0 20.8 1 24CAN001 WRC
20240821 WU21 39.50 - 3.5 @ 13.00/55 0 0.0 1 24CAN001 WRC
20240821 WU21 0.00 - 0 @ 0.00/0 3390 0.0 1 24CAN001 WRC
20240821 OW 0.00 - 0 @ 0.00/0 3690 0.0 2 24CAN001 WRC
20240811 WU21 35.00 - 5 @ 14.25/55 0 0.0 1 24CAN018 WRL
20240811 WU21 0.00 - 0 @ 0.00/0 2890 0.0 1 24CAN018 WRL
20240811 WU21 0.00 - 0 @ 0.24/48 0 20.6 1 24CAN018 WRL
20240810 WU21 0.00 - 0 @ 0.24/48 0 19.8 1 24CAN006 WRL
20240810 WU21 38.50 - 2.5 @ 13.00/55 0 0.0 1 24CAN006 WRL
20240810 WU21 0.00 - 0 @ 0.00/0 4040 0.0 1 24CAN006 WRL
20240810 WU21 0.00 - 0 @ 0.00/0 2640 0.0 2 24CAN006 WRL
20240714 WU21 40.50 - 4.5 @ 13.00/55 0 0.0 1 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.00/0 1270 0.0 1 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.24/45 0 19.7 1 24CAN005 WRL
20240714 WU21 38.50 - 2.5 @ 13.00/55 0 0.0 2 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.00/0 3920 0.0 2 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.24/48 0 20.8 2 24CAN005 WRL
20240714 WU21 0.00 - 0 @ 0.00/0 2360 0.0 3 24CAN005 WRL
20240517 WU21 44.00 - 2 @ 12.00/55 0 0.0 1 24S319R
20240517 WU21 0.00 - 0 @ 0.00/0 2580 0.0 1 24S319R
20240517 WU21 0.00 - 0 @ 0.24/51 0 18.8 1 24S319R
20240517 WU21 39.00 - 3 @ 13.00/55 0 0.0 2 24S319R
20240517 WU21 0.00 - 0 @ 0.00/0 4230 0.0 2 24S319R
20240517 WU21 0.00 - 0 @ 0.24/51 0 20.0 2 24S319R
20240511 WU21 39.50 - 3.5 @ 13.00/55 0 0.0 1 24S339R
20240511 WU21 0.00 - 0 @ 0.00/0 2970 0.0 1 24S339R
20240511 WU21 0.00 - 0 @ 0.24/51 0 18.8 1 24S339R
20240511 WU21 41.50 - 5.5 @ 13.00/55 0 0.0 2 24S339R
20240511 WU21 0.00 - 0 @ 0.00/0 2880 0.0 2 24S339R
20240511 WU21 0.00 - 0 @ 0.24/51 0 17.9 2 24S339R
20240511 WU21 0.00 - 0 @ 0.24/51 0 18.8 2 24S318R WRC
20231028 WU21 40.00 - 4 @ 13.00/55 0 0.0 1 24S018R WRC
20231028 WU21 0.00 - 0 @ 0.00/0 4320 0.0 2 24S018R WRC
20230916 WU17 45.00 - 3 @ 12.00/55 0 0.0 3 24C022L WRL
20230813 OW 0.00 - 0 @ 0.00/0 3530 0.0 1 23CAN002 WRC
20230813 WU17 0.00 - 0 @ 0.24/45 0 16.1 1 23CAN002 WRC
20230813 WU17 73.50 - 1.5 @ 13.00/55 0 0.0 1 23CAN002 WRC
20230813 WU17 0.00 - 0 @ 0.00/0 4100 0.0 1 23CAN002 WRC
20230806 OW 43.00 - 1 @ 12.00/55 0 0.0 1 23CAN001 WRL
20230806 OW 0.00 - 0 @ 0.00/0 3040 0.0 1 23CAN001 WRL
20230806 OW 0.00 - 0 @ 0.24/45 0 17.3 1 23CAN001 WRL
20230806 OW 38.50 - 2.5 @ 13.00/55 0 0.0 2 23CAN001 WRL
20230723 WU17 0.00 - 0 @ 0.24/45 0 15.5 1 23CAN004 WRL
20230723 WU17 74.50 - 2.5 @ 13.00/55 0 0.0 1 23CAN004 WRL
20230723 WU17 0.00 - 0 @ 0.00/0 2340 0.0 1 23CAN004 WRL

1 2 3 4 5  Next >> 
www.waterskicanada.ca