Individual Tournament History |
Results for Carson MUELLER since 20190101 |
Records shown 1 - 38 of 38 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240907 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 18.2 | 1 | 24CAN143 | 1 |
20240907 | BU12 | 0.00 - 0 @ 0.00/0 | 1750 | 0.0 | 1 | 24CAN143 | 1 |
20240907 | BU12 | 55.00 - 1 @ 16.00/52 | 0 | 0.0 | 1 | 24CAN143 | 1 |
20240907 | BU14 | 55.00 - 1 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN143 | 1 |
20240907 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 19.3 | 2 | 24CAN143 | 1 |
20240907 | BU12 | 0.00 - 0 @ 0.00/0 | 990 | 0.0 | 2 | 24CAN143 | 1 |
20240821 | BU12 | 0.00 - 0 @ 0.00/0 | 940 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU12 | 42.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU12 | 0.00 - 0 @ 0.24/48 | 0 | 16.8 | 1 | 24CAN001 | WRC |
20240810 | BU12 | 0.00 - 0 @ 0.24/48 | 0 | 21.6 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 0.00/0 | 1250 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 55.00 - 1 @ 16.00/52 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 0.00/0 | 1460 | 0.0 | 2 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 0.24/48 | 0 | 21.6 | 2 | 24CAN006 | WRL |
20230910 | BU12 | 0.00 - 0 @ 0.22/48 | 0 | 15.5 | 1 | 23CAN126 | 1 |
20230910 | BU12 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN126 | 1 |
20230910 | BU12 | 0.00 - 0 @ 0.00/0 | 490 | 0.0 | 1 | 23CAN126 | 1 |
20230910 | BU12 | 5.50 - 5.5 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN126 | 1 |
20230910 | BU12 | 0.00 - 0 @ 0.22/48 | 0 | 16.2 | 2 | 23CAN126 | 1 |
20230910 | BU12 | 0.00 - 0 @ 0.00/0 | 1250 | 0.0 | 2 | 23CAN126 | 1 |
20230813 | BU12 | 0.00 - 0 @ 0.00/0 | 960 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU12 | 42.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU12 | 0.00 - 0 @ 0.24/39 | 0 | 13.4 | 1 | 23CAN002 | WRC |
20230723 | BU12 | 0.00 - 0 @ 0.00/0 | 790 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU12 | 40.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU12 | 0.00 - 0 @ 0.24/33 | 0 | 12.6 | 1 | 23CAN004 | WRL |
20230723 | BU12 | 43.00 - 1 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | BU12 | 0.00 - 0 @ 0.24/42 | 0 | 13.9 | 2 | 23CAN004 | WRL |
20220807 | BU10 | 0.00 - 0 @ 0.00/0 | 260 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU10 | 28.50 - 4.5 @ 18.25/37 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | BU10 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | BU10 | 24.00 - 0 @ 18.25/37 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | BU10 | 0.00 - 0 @ 0.00/0 | 750 | 0.0 | 2 | 22CAN008 | CRC |
20220724 | BU10 | 0.00 - 0 @ 18.25/25 | 0 | 0.0 | 2 | 22CAN008 | CRC |
20210911 | BU10 | 9.00 - 3 @ 18.25/28 | 0 | 0.0 | 1 | 21CAN44 | 1 |
20210911 | BU10 | 0.00 - 0 @ 0.00/0 | 200 | 0.0 | 1 | 21CAN44 | 1 |
20210911 | BU10 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 2 | 21CAN44 | 1 |
20210911 | BU10 | 2.00 - 2 @ 18.25/25 | 0 | 0.0 | 2 | 21CAN44 | 1 |
www.waterskicanada.ca |