Individual Tournament History


Results for Carter Lucas since 20190101
Records shown 1 - 50 of 95


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240810 OM 0.00 - 0 @ 0.00/0 4000 0.0 1 24CAN006 WRL
20240810 OM 46.50 - 4.5 @ 12.00/58 0 0.0 1 24CAN006 WRL
20240810 OM 0.00 - 0 @ 0.26/57 0 59.4 1 24CAN006 WRL
20240810 OM 0.00 - 0 @ 0.26/57 0 59.7 2 24CAN006 WRL
20240714 OM 0.00 - 0 @ 0.26/57 0 60.3 1 24CAN005 WRL
20240714 OM 0.00 - 0 @ 0.26/57 0 54.9 2 24CAN005 WRL
20240710 M 0.00 - 0 @ 0.00/0 5790 0.0 1 24CAN121 1
20240710 M 48.25 - 0.25 @ 11.25/58 0 0.0 1 24CAN121 1
20240615 MU21 51.00 - 3 @ 11.25/58 0 0.0 1 24S308R WRC
20240615 MU21 0.00 - 0 @ 11.25/58 5660 0.0 1 24S308R WRC
20240615 MU21 0.00 - 0 @ 0.26/57 0 59.0 1 24S308R WRC
20231015 EM 0.00 - 0 @ 0.26/57 0 57.7 1 23IWWF3 WRC
20230916 MU21 0.00 - 0 @ 0.00/0 4980 0.0 0 24C022L WRL
20230916 MU21 51.00 - 3 @ 11.25/58 0 0.0 0 24C022L WRL
20230813 OM 0.00 - 0 @ 0.26/57 0 55.9 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.00/0 850 0.0 1 23CAN002 WRC
20230813 MU21 36.50 - 0.5 @ 13.00/58 0 0.0 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.26/57 0 57.1 1 23CAN002 WRC
20230710 MU21 0.00 - 0 @ 0.26/57 0 53.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 3990 0.0 1 23CAN005 WRC
20230710 MU21 44.50 - 2.5 @ 12.00/58 0 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.26/57 0 54.9 2 23CAN005 WRC
20230422 MU21 0.00 - 0 @ 0.26/57 0 52.2 1 23S099R WRC
20230402 MU21 0.00 - 0 @ 0.00/0 4360 0.0 0 23C033L WRL
20230402 MU21 44.00 - 2 @ 12.00/58 0 0.0 0 23C033L WRL
20220807 EM 0.00 - 0 @ 0.26/57 0 56.1 1 22CAN004 WRC
20220807 EM 44.50 - 2.5 @ 12.00/58 0 0.0 1 22CAN004 WRC
20220807 EM 0.00 - 0 @ 0.00/0 3550 0.0 1 22CAN004 WRC
20220807 OM 0.00 - 0 @ 0.26/57 0 57.2 1 22CAN004 WRC
20220807 OM 50.00 - 2 @ 11.25/58 0 0.0 1 22CAN004 WRC
20220807 OM 0.00 - 0 @ 0.00/0 3150 0.0 1 22CAN004 WRC
20220731 MU21 0.00 - 0 @ 0.26/57 0 52.9 1 22CAN005 WRL
20220731 MU21 45.00 - 3 @ 12.00/58 0 0.0 1 22CAN005 WRL
20220731 MU21 0.00 - 0 @ 0.00/0 2950 0.0 1 22CAN005 WRL
20220731 EM 0.00 - 0 @ 0.26/57 0 54.2 1 22CAN017 WRC
20220731 EM 0.00 - 0 @ 0.00/0 4940 0.0 1 22CAN017 WRC
20220731 EM 42.50 - 0.5 @ 12.00/58 0 0.0 1 22CAN017 WRC
20220724 MU21 0.00 - 0 @ 0.26/57 0 47.1 1 22CAN008 CRC
20220724 MU21 45.50 - 3.5 @ 12.00/58 0 0.0 1 22CAN008 CRC
20220724 MU21 0.00 - 0 @ 0.26/57 0 51.9 2 22CAN008 CRC
20220724 MU21 0.00 - 0 @ 0.00/0 5590 0.0 2 22CAN008 CRC
20220724 MU21 45.50 - 3.5 @ 12.00/58 0 0.0 2 22CAN008 CRC
20220710 MU21 0.00 - 0 @ 0.26/57 0 54.7 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.26/57 0 54.7 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 4850 0.0 1 22CAN009 WRC
20220710 MU21 45.00 - 3 @ 12.00/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 4850 0.0 1 22CAN009 WRC
20220710 MU21 45.00 - 3 @ 12.00/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 2050 0.0 2 22CAN009 WRC
20220710 MU21 45.00 - 3 @ 12.00/58 0 0.0 2 22CAN009 WRC

1 2  Next >> 
www.waterskicanada.ca