Individual Tournament History


Results for Chantal SINGER since 20190101
Records shown 1 - 50 of 81


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241008 OW 0.00 - 0 @ 0.00/0 6780 0.0 0 24PAN02 WRC
20241008 OW 44.00 - 2 @ 12.00/55 0 0.0 0 24PAN02 WRC
20240821 OW 0.00 - 0 @ 0.00/0 7180 0.0 1 24CAN001 WRC
20240821 OW 47.00 - 5 @ 12.00/55 0 0.0 1 24CAN001 WRC
20240821 OW 0.00 - 0 @ 0.00/0 7460 0.0 2 24CAN001 WRC
20240821 OW 47.00 - 5 @ 12.00/55 0 0.0 2 24CAN001 WRC
20240804 OW 43.50 - 1.5 @ 12.00/55 0 0.0 1 24CAN004 WRL
20240804 OW 0.00 - 0 @ 0.00/0 6380 0.0 1 24CAN004 WRL
20240804 OW 46.00 - 4 @ 12.00/55 0 0.0 2 24CAN004 WRL
20240721 OW 0.00 - 0 @ 0.00/0 6930 0.0 1 24CAN003 WRL
20240721 OW 47.00 - 5 @ 12.00/55 0 0.0 1 24CAN003 WRL
20240721 OW 0.00 - 0 @ 0.00/0 6280 0.0 2 24CAN003 WRL
20240706 OW 0.00 - 0 @ 0.00/0 6380 0.0 1 24CAN002 WRL
20240706 OW 50.00 - 2 @ 11.25/55 0 0.0 1 24CAN002 WRL
20240706 OW 0.00 - 0 @ 0.00/0 6380 0.0 2 24CAN002 WRL
20240615 OW 41.00 - 5 @ 13.00/55 0 0.0 1 24CAN016 WRL
20240615 OW 0.00 - 0 @ 0.00/0 6680 0.0 1 24CAN016 WRL
20240615 OW 0.00 - 0 @ 0.00/0 7780 0.0 2 24CAN016 WRL
20220423 EW 50.50 - 2.5 @ 11.25/55 0 0.0 2 22S114R WRC
20211104 EW 0.00 - 0 @ 0.00/0 8620 0.0 1 22PAN01 WRC
20211104 EW 50.00 - 2 @ 11.25/55 0 0.0 2 22PAN01 WRC
20211024 EW 0.00 - 0 @ 0.00/0 8560 0.0 0 22S015R
20211024 EW 52.00 - 4 @ 11.25/55 0 0.0 0 22S015R
20211012 EW 0.00 - 0 @ 0.00/0 7770 0.0 1 IWWF01 WRC
20210819 OW 0.00 - 0 @ 0.00/0 8620 0.0 1 21CAN30 WRC
20210819 OW 51.00 - 3 @ 11.25/55 0 0.0 1 21CAN30 WRC
20210819 OW 50.50 - 2.5 @ 11.25/55 0 0.0 2 21CAN30 WRC
20210819 OW 0.00 - 0 @ 0.00/0 8010 0.0 2 21CAN30 WRC
20210819 OW 50.00 - 2 @ 11.25/55 0 0.0 3 21CAN30 WRC
20210802 EW 0.00 - 0 @ 0.00/0 8450 0.0 1 21CAN06 WRC
20210802 EW 50.00 - 2 @ 11.25/55 0 0.0 1 21CAN06 WRC
20210802 EW 0.00 - 0 @ 0.00/0 8140 0.0 2 21CAN06 WRC
20210802 EW 49.00 - 1 @ 11.25/55 0 0.0 2 21CAN06 WRC
20210725 OW 0.00 - 0 @ 0.00/0 7880 0.0 1 21CAN10
20210725 OW 4.00 - 4 @ 18.25/46 0 0.0 1 21CAN10
20210711 OW 50.00 - 2 @ 11.25/55 0 0.0 1 21CAN11 WRL
20210711 OW 0.00 - 0 @ 0.00/0 7810 0.0 1 21CAN11 WRL
20210711 OW 0.00 - 0 @ 0.00/0 8450 0.0 2 21CAN11 WRL
20210708 W 0.00 - 0 @ 0.00/0 7610 0.0 1 21CAN12 WRL
20210708 W 0.00 - 0 @ 0.00/0 8360 0.0 2 21CAN12 WRL
20210708 W 0.00 - 0 @ 0.00/0 3750 0.0 3 21CAN12 WRL
20210708 W 0.00 - 0 @ 0.00/0 6640 0.0 4 21CAN12 WRL
20200913 EW 42.00 - 0 @ 13.00/55 0 0.0 1 20CAN33 WRL
20200913 EW 0.00 - 0 @ 0.00/0 7810 0.0 1 20CAN33 WRL
20200913 EW 50.00 - 2 @ 11.25/55 0 0.0 2 20CAN33 WRL
20200913 EW 0.00 - 0 @ 0.00/0 7870 0.0 2 20CAN33 WRL
20200913 EW 0.00 - 0 @ 0.00/0 5720 0.0 3 20CAN33 WRL
20200830 EW 0.00 - 0 @ 0.00/0 7210 0.0 1 20CAN23 WRL
20200830 EW 45.50 - 3.5 @ 12.00/55 0 0.0 1 20CAN23 WRL
20200830 EW 0.00 - 0 @ 0.00/0 7870 0.0 2 20CAN23 WRL

1 2  Next >> 
www.waterskicanada.ca