Individual Tournament History


Results for Cole WEBB since 20190101
Records shown 1 - 48 of 48


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240907 MU17 56.00 - 2 @ 18.25/55 0 0.0 1 24CAN113 1
20240907 MU17 58.00 - 4 @ 18.25/55 0 0.0 2 24CAN113 1
20240907 MU17 57.00 - 3 @ 18.25/55 0 0.0 3 24CAN113 1
20240810 BU14 0.00 - 0 @ 0.00/0 1300 0.0 1 24CAN006 WRL
20240810 BU14 0.00 - 0 @ 18.25/52 0 0.0 1 24CAN006 WRL
20240810 BU14 0.00 - 0 @ 0.24/48 0 26.1 1 24CAN006 WRL
20240810 BU14 0.00 - 0 @ 0.24/48 0 27.3 2 24CAN006 WRL
20240728 BU14 0.00 - 0 @ 0.24/48 0 27.4 1 24CAN011 1
20240728 BU14 0.00 - 0 @ 0.00/0 1240 0.0 1 24CAN011 1
20240728 BU14 0.00 - 0 @ 0.24/48 0 26.8 2 24CAN011 1
20240719 MU17 0.00 - 0 @ 0.24/48 0 25.2 1 24CAN132 1
20240719 MU17 50.50 - 2.5 @ 18.25/52 0 0.0 1 24CAN132 1
20240719 MU17 0.00 - 0 @ 0.00/0 1770 0.0 1 24CAN132 1
20240629 BU14 0.00 - 0 @ 0.24/48 0 18.9 1 24CAN117 1
20240629 BU14 0.00 - 0 @ 0.00/0 670 0.0 1 24CAN117 1
20240629 BU14 51.50 - 3.5 @ 18.25/52 0 0.0 1 24CAN117 1
20240615 MU17 47.00 - 5 @ 18.25/49 0 0.0 1 24W318L 1
20240615 MU17 0.00 - 0 @ 0.24/48 0 20.4 2 24W318L 1
20240615 MU17 0.00 - 0 @ 0.00/0 1190 0.0 2 24W318L 1
20240615 MU17 45.00 - 3 @ 18.25/49 0 0.0 2 24W318L 1
20230723 BU14 0.50 - 0.5 @ 18.25/28 0 0.0 1 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.00/0 630 0.0 1 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.24/48 0 19.5 1 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.24/48 0 20.5 2 23CAN004 WRL
20230723 BU14 1.25 - 1.25 @ 18.25/28 0 0.0 2 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.00/0 790 0.0 2 23CAN004 WRL
20230716 BU14 0.00 - 0 @ 0.24/48 0 19.5 1 23CAN109 1
20230716 BU14 0.00 - 0 @ 0.00/0 950 0.0 1 23CAN109 1
20230716 BU14 43.00 - 1 @ 18.25/49 0 0.0 1 23CAN109 1
20230716 BU14 0.00 - 0 @ 0.24/48 0 18.6 2 23CAN109 1
20230701 BU14 0.00 - 0 @ 0.00/0 0 14.9 1 23CAN120 1
20230701 BU14 0.00 - 0 @ 0.00/0 320 0.0 1 23CAN120 1
20230701 BU14 25.50 - 1.5 @ 18.25/40 0 0.0 1 23CAN120 1
20230617 BU14 0.00 - 0 @ 0.00/0 560 0.0 0 23W111L 1
20230617 BU14 33.00 - 3 @ 18.25/43 0 0.0 0 23W111L 1
20230617 BU14 0.00 - 0 @ 0.24/42 0 17.1 0 23W111L 1
20220821 BU12 0.00 - 0 @ 0.24/39 0 12.1 1 22CAN124 1
20220821 BU12 0.00 - 0 @ 0.00/0 440 0.0 1 22CAN124 1
20220821 BU12 21.00 - 3 @ 18.25/37 0 0.0 1 22CAN124 1
20220821 BU12 0.00 - 0 @ 0.22/39 0 12.3 2 22CAN124 1
20220702 BU12 0.00 - 0 @ 0.24/0 0 11.2 1 22CAN102 1
20220702 BU12 0.00 - 0 @ 0.00/0 180 0.0 1 22CAN102 1
20220702 BU12 16.00 - 4 @ 18.25/34 0 0.0 1 22CAN102 1
20210820 BU12 3.00 - 3 @ 18.25/31 0 0.0 1 21CAN37 1
20210820 BU12 0.00 - 0 @ 0.24/0 0 12.2 1 21CAN37 1
20210820 BU12 0.00 - 0 @ 0.00/0 310 0.0 1 21CAN37 1
20210820 BU12 0.00 - 0 @ 0.24/0 0 12.5 2 21CAN37 1
20210820 BU12 0.00 - 0 @ 18.25/28 0 0.0 2 21CAN37 1

www.waterskicanada.ca