Individual Tournament History |
Results for Darah LACHANCE since 20190101 |
Records shown 1 - 50 of 101 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 29.8 | 1 | 24CAN001 | WRC |
20240821 | WU21 | 42.00 - 0 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU21 | 0.00 - 0 @ 0.00/0 | 2840 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.24/51 | 0 | 29.6 | 2 | 24CAN001 | WRC |
20240821 | OW | 42.00 - 0 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN001 | WRC |
20240804 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 30.8 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 0.00 - 0 @ 0.00/0 | 2490 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | WU21 | 0.00 - 0 @ 0.00/0 | 2930 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 26.5 | 1 | 24CAN003 | WRL |
20240721 | WU21 | 0.00 - 0 @ 0.00/0 | 1560 | 0.0 | 2 | 24CAN003 | WRL |
20240714 | WU21 | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 2700 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 26.7 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 3120 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 27.6 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 2620 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 28.3 | 3 | 24CAN005 | WRL |
20240517 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 24S319R | WRC |
20240511 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 24S339R | WRC |
20240425 | WU21 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 24S307R | WRC |
20240425 | WU21 | 0.00 - 0 @ 0.00/0 | 2770 | 0.0 | 1 | 24S307R | WRC |
20240425 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 26.5 | 1 | 24S307R | WRC |
20240425 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 27.5 | 2 | 24S307R | WRC |
20230916 | WU17 | 82.00 - 4 @ 12.00/55 | 0 | 0.0 | 0 | 24C022L | WRL |
20230916 | WU17 | 0.00 - 0 @ 0.00/0 | 2530 | 0.0 | 0 | 24C022L | WRL |
20230902 | WU17 | 75.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 23CAN110 | 1 |
20230902 | WU17 | 0.00 - 0 @ 0.00/0 | 2460 | 0.0 | 1 | 23CAN110 | 1 |
20230902 | WU17 | 75.00 - 3 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN110 | 1 |
20230902 | WU17 | 0.00 - 0 @ 0.00/0 | 2460 | 0.0 | 2 | 23CAN110 | 1 |
20230813 | OW | 0.00 - 0 @ 0.24/51 | 0 | 27.1 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 27.2 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 76.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.00/0 | 2110 | 0.0 | 1 | 23CAN002 | WRC |
20230730 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 23.8 | 1 | 23CAN003 | WRL |
20230730 | WU17 | 79.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU17 | 0.00 - 0 @ 0.00/0 | 2030 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 23.4 | 2 | 23CAN003 | WRL |
20230730 | WU17 | 73.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | WU17 | 80.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | WU17 | 0.00 - 0 @ 0.00/0 | 2500 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 23.4 | 1 | 23CAN011 | 1 |
20230716 | WU17 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20230716 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 22.6 | 2 | 23CAN011 | 1 |
20230710 | WU17 | 80.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | WU17 | 0.00 - 0 @ 0.00/0 | 2590 | 0.0 | 1 | 23CAN005 | WRC |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |