Individual Tournament History |
Results for Dominique GRONDIN-ALLARD since 20190101 |
Records shown 1 - 31 of 31 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240607 | EW | 0.00 - 0 @ 0.26/54 | 0 | 43.2 | 0 | 24C314R | WRC |
20231015 | EW | 0.00 - 0 @ 0.26/54 | 0 | 51.9 | 1 | 23IWWF3 | WRC |
20230813 | OW | 0.00 - 0 @ 0.26/54 | 0 | 46.2 | 1 | 23CAN002 | WRC |
20230723 | EW | 0.00 - 0 @ 0.26/54 | 0 | 52.0 | 0 | 23C059R | WRC |
20230701 | EW | 0.00 - 0 @ 0.26/54 | 0 | 53.8 | 1 | 23C054R | WRC |
20230610 | EW | 0.00 - 0 @ 0.26/54 | 0 | 50.0 | 2 | 23C043R | WRC |
20230512 | EW | 0.00 - 0 @ 0.26/54 | 0 | 46.4 | 2 | 23C044C | 1 |
20220807 | OW | 0.00 - 0 @ 0.26/54 | 0 | 46.0 | 1 | 22CAN004 | WRC |
20220807 | EW | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EW | 0.00 - 0 @ 0.26/54 | 0 | 45.2 | 1 | 22CAN004 | WRC |
20220701 | EW | 0.00 - 0 @ 0.26/54 | 0 | 50.4 | 2 | 22C061R | WRC |
20220618 | EW | 0.00 - 0 @ 0.26/54 | 0 | 48.1 | 0 | 22USA079 | |
20220521 | EW | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 22S092R | |
20220521 | EW | 0.00 - 0 @ 0.26/54 | 0 | 49.2 | 1 | 22S092R | |
20211104 | WU21 | 0.00 - 0 @ 0.00/0 | 1610 | 0.0 | 1 | 22PAN01 | WRC |
20211104 | WU21 | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 22PAN01 | WRC |
20211104 | WU21 | 0.00 - 0 @ 0.00/0 | 0 | 48.7 | 2 | 22PAN01 | WRC |
20211012 | EW | 0.00 - 0 @ 0.26/54 | 0 | 52.0 | 1 | IWWF01 | WRC |
20211003 | EW | 0.00 - 0 @ 0.26/54 | 0 | 54.7 | 0 | 22S018R | WRC |
20210731 | EW | 0.00 - 0 @ 0.26/54 | 0 | 49.7 | 1 | 21S110R | WRC |
20210619 | EW | 0.00 - 0 @ 0.26/54 | 0 | 47.4 | 2 | 21S141R | WRC |
20210530 | EW | 0.00 - 0 @ 0.26/54 | 0 | 45.2 | 0 | 21S087R | WRC |
20210521 | EW | 0.00 - 0 @ 0.00/54 | 0 | 47.9 | 0 | 21S102R | WRC |
20210521 | WU21 | 0.00 - 0 @ 0.00/54 | 0 | 47.9 | 0 | 21S102R | WRC |
20190707 | EW | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 19IWWF02 | WRC |
20190707 | EW | 0.00 - 0 @ 0.00/0 | 3950 | 0.0 | 1 | 19IWWF02 | WRC |
20190707 | EW | 0.00 - 0 @ 0.26/0 | 0 | 46.5 | 1 | 19IWWF02 | WRC |
20190707 | EW | 0.00 - 0 @ 0.26/0 | 0 | 46.1 | 2 | 19IWWF02 | WRC |
20190518 | EW | 0.00 - 0 @ 0.00/0 | 3470 | 0.0 | 1 | 19S141R | WRC |
20190518 | EW | 0.00 - 0 @ 0.26/0 | 0 | 47.6 | 1 | 19S141R | WRC |
20190518 | EW | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 19S141R | WRC |
www.waterskicanada.ca |