Individual Tournament History |
Results for Dorien LLEWELLYN since 20190101 |
Records shown 1 - 50 of 179 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241117 | OM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 2 | 25S018R | WRC |
20241117 | OM | 0.00 - 0 @ 0.00/0 | 10810 | 0.0 | 2 | 25S018R | WRC |
20241117 | OM | 0.00 - 0 @ 0.00/0 | 0 | 67.0 | 2 | 25S018R | WRC |
20241026 | OM | 0.00 - 0 @ 0.27/57 | 0 | 67.0 | 0 | 25S025R | WRC |
20241019 | OM | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 1 | 25S013R | WRC |
20241019 | OM | 0.00 - 0 @ 0.00/0 | 10780 | 0.0 | 1 | 25S013R | WRC |
20241019 | OM | 0.00 - 0 @ 0.27/57 | 0 | 65.7 | 1 | 25S013R | WRC |
20241019 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 25S013R | WRC |
20241004 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25S017R | WRC |
20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 61.6 | 2 | 24CAN008 | WRC |
20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 62.7 | 3 | 24CAN008 | WRL |
20240824 | OM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 25W035R | WRC |
20240824 | OM | 0.00 - 0 @ 0.27/57 | 0 | 64.4 | 0 | 25W035R | WRC |
20240525 | EM | 0.00 - 0 @ 0.00/0 | 10880 | 0.0 | 0 | 24S317R | WRC |
20240517 | EM | 0.00 - 0 @ 0.00/0 | 11410 | 0.0 | 0 | 24S319R | |
20240517 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 24S319R | |
20240517 | EM | 0.00 - 0 @ 0.00/0 | 10830 | 0.0 | 1 | 24S319R | |
20240517 | EM | 0.00 - 0 @ 0.27/57 | 0 | 63.0 | 1 | 24S319R | |
20231018 | EM | 0.00 - 0 @ 0.00/0 | 11000 | 0.0 | 3 | 23PANA04 | WRC |
20231015 | EM | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
20231015 | EM | 0.00 - 0 @ 0.00/0 | 10540 | 0.0 | 1 | 23IWWF3 | WRC |
20231015 | EM | 0.00 - 0 @ 0.27/57 | 0 | 64.1 | 1 | 23IWWF3 | WRC |
20230610 | EM | 0.00 - 0 @ 0.27/57 | 0 | 67.1 | 2 | 23C043R | WRC |
20230505 | EM | 0.00 - 0 @ 0.27/57 | 0 | 69.1 | 2 | 23S079R | WRC |
20230423 | EM | 0.00 - 0 @ 0.00/0 | 11610 | 0.0 | 2 | 23S100R | WRC |
20230312 | M | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 1 | 23AUS065 | WRC |
20230312 | EM | 0.00 - 0 @ 0.27/57 | 0 | 61.9 | 1 | 23AUS065 | WRC |
20230312 | EM | 0.00 - 0 @ 0.00/0 | 11610 | 0.0 | 2 | 23AUS065 | WRC |
20221030 | EM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 1 | 23S057R | WRC |
20221030 | EM | 0.00 - 0 @ 0.00/0 | 11060 | 0.0 | 1 | 23S057R | WRC |
20221030 | EM | 0.00 - 0 @ 0.27/57 | 0 | 67.8 | 1 | 23S057R | WRC |
20221030 | EM | 59.50 - 5.5 @ 10.75/58 | 0 | 0.0 | 2 | 23S057R | WRC |
20221030 | EM | 0.00 - 0 @ 0.00/0 | 11360 | 0.0 | 2 | 23S057R | WRC |
20221030 | EM | 0.00 - 0 @ 0.27/57 | 0 | 67.0 | 2 | 23S057R | WRC |
20221023 | EM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 1 | 23S035R | WRC |
20221023 | EM | 0.00 - 0 @ 0.00/0 | 10860 | 0.0 | 1 | 23S035R | WRC |
20221023 | EM | 0.00 - 0 @ 0.27/57 | 0 | 67.1 | 1 | 23S035R | WRC |
20221008 | EM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 0 | 23S052R | WRC |
20220923 | EM | 0.00 - 0 @ 0.27/57 | 0 | 68.3 | 0 | 22S038R | WRC |
20220910 | EM | 0.00 - 0 @ 0.00/0 | 10860 | 0.0 | 1 | 23S039R | WRC |
20220910 | EM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 2 | 23S039R | WRC |
20220910 | EM | 0.00 - 0 @ 0.00/0 | 10810 | 0.0 | 2 | 23S039R | WRC |
20220910 | EM | 0.00 - 0 @ 0.00/0 | 0 | 68.7 | 2 | 23S039R | WRC |
20220828 | EM | 0.00 - 0 @ 0.27/57 | 0 | 65.8 | 1 | 23W058R | WRC |
20220828 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 23W058R | WRC |
20220828 | EM | 0.00 - 0 @ 0.27/57 | 0 | 65.8 | 1 | 23W058R | WRC |
20220828 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 23W058R | WRC |
20220807 | EM | 0.00 - 0 @ 0.27/57 | 0 | 63.7 | 1 | 22CAN004 | WRC |
20220807 | EM | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EM | 0.00 - 0 @ 0.00/0 | 10000 | 0.0 | 1 | 22CAN004 | WRC |
1 | 2 | 3 | 4 | Next >> |
www.waterskicanada.ca |