Individual Tournament History |
Results for Easton GRAVES since 20190101 |
Records shown 1 - 50 of 80 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | MU17 | 0.00 - 0 @ 0.00/0 | 2970 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | MU17 | 84.50 - 0.5 @ 12.00/58 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240824 | MU17 | 0.00 - 0 @ 0.00/0 | 1860 | 0.0 | 1 | 24CAN120 | 1 |
20240824 | MU17 | 91.00 - 1 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN120 | 1 |
20240824 | MU17 | 0.00 - 0 @ 0.00/0 | 2720 | 0.0 | 2 | 24CAN120 | 1 |
20240824 | MU17 | 88.00 - 4 @ 12.00/58 | 0 | 0.0 | 2 | 24CAN120 | 1 |
20240821 | MU17 | 0.00 - 0 @ 0.00/0 | 2570 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | MU17 | 82.00 - 4 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OM | 0.00 - 0 @ 0.00/0 | 1230 | 0.0 | 2 | 24CAN001 | WRC |
20240714 | MU17 | 91.00 - 1 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 2620 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 1910 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 92.00 - 2 @ 11.25/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 2370 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | MU17 | 27.50 - 3.5 @ 12.00/58 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240526 | MU17 | 88.00 - 4 @ 12.00/58 | 0 | 0.0 | 0 | 24S315R | WRC |
20240526 | MU17 | 87.00 - 3 @ 12.00/58 | 0 | 0.0 | 0 | 24S314R | WRC |
20240503 | MU17 | 0.00 - 0 @ 0.00/0 | 1760 | 0.0 | 0 | 24S338R | WRC |
20240503 | MU17 | 86.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 0 | 24S338R | WRC |
20240425 | MU17 | 0.00 - 0 @ 0.00/0 | 1570 | 0.0 | 0 | 24S307R | WRC |
20240425 | MU17 | 82.50 - 4.5 @ 13.00/58 | 0 | 0.0 | 0 | 24S307R | WRC |
20240415 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 0 | 24S353R | WRC |
20230902 | MU17 | 0.00 - 0 @ 0.00/0 | 2520 | 0.0 | 1 | 23CAN110 | 1 |
20230902 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN110 | 1 |
20230902 | MU17 | 79.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 2 | 23CAN110 | 1 |
20230813 | MU17 | 0.00 - 0 @ 0.00/0 | 1520 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU17 | 75.50 - 3.5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | MU17 | 75.50 - 3.5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230729 | MU17 | 5.00 - 5 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN119 | 1 |
20230729 | MU17 | 0.00 - 0 @ 0.00/0 | 2040 | 0.0 | 1 | 23CAN119 | 1 |
20230729 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN119 | 1 |
20220807 | BU14 | 0.00 - 0 @ 0.00/0 | 1460 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU14 | 59.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220716 | BU14 | 0.00 - 0 @ 0.00/0 | 1610 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU14 | 0.00 - 0 @ 0.00/0 | 1900 | 0.0 | 2 | 22CAN111 | 1 |
20220716 | BU14 | 64.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 2 | 22CAN111 | 1 |
20220709 | BU14 | 0.00 - 0 @ 0.00/0 | 1820 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU14 | 0.00 - 0 @ 0.00/0 | 1980 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU14 | 58.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN115 | 1 |
20210905 | BU14 | 0.00 - 0 @ 0.00/0 | 1050 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | BU14 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | BU14 | 0.00 - 0 @ 0.00/0 | 1050 | 0.0 | 2 | 21CAN35 | 1 |
20210905 | BU14 | 54.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN35 | 1 |
20210829 | BU14 | 0.00 - 0 @ 0.00/0 | 1000 | 0.0 | 1 | 21CAN42 | 1 |
20210829 | BU14 | 53.50 - 5.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN42 | 1 |
20210829 | BU14 | 0.00 - 0 @ 0.00/0 | 780 | 0.0 | 2 | 21CAN42 | 1 |
20210829 | BU14 | 60.50 - 0.5 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN42 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |