Individual Tournament History


Results for Enzo KRISTIAN since 20190101
Records shown 1 - 50 of 134


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241008 MU17 72.50 - 0.5 @ 13.00/58 0 0.0 0 24PAN02 WRC
20241008 MU17 0.00 - 0 @ 0.00/0 1120 0.0 0 24PAN02 WRC
20241008 MU17 0.00 - 0 @ 0.24/0 0 43.8 0 24PAN02 WRC
20241008 OM 32.00 - 2 @ 14.25/58 0 0.0 0 24PAN02 WRC
20241008 OM 0.00 - 0 @ 0.00/0 1670 0.0 0 24PAN02 WRC
20241008 OM 0.00 - 0 @ 0.00/0 0 43.4 0 24PAN02 WRC
20240830 MU17 0.00 - 0 @ 0.26/51 0 48.4 1 24CAN008 WRL
20240830 MU17 0.00 - 0 @ 0.26/51 0 44.8 2 24CAN008 WRL
20240825 MU17 0.00 - 0 @ 0.26/51 0 44.6 1 24CAN114 1
20240825 MU17 84.50 - 0.5 @ 12.00/58 0 0.0 1 24CAN114 1
20240825 MU17 0.00 - 0 @ 0.00/0 1810 0.0 1 24CAN114 1
20240825 MU17 0.00 - 0 @ 0.26/51 0 43.7 2 24CAN114 1
20240825 MU17 0.00 - 0 @ 0.00/0 0 0.0 2 24CAN114 1
20240821 MU17 0.00 - 0 @ 0.26/51 0 48.0 1 24CAN001 WRC
20240821 MU17 82.50 - 4.5 @ 13.00/58 0 0.0 1 24CAN001 WRC
20240821 MU17 0.00 - 0 @ 0.00/0 1600 0.0 1 24CAN001 WRC
20240821 OM 0.00 - 0 @ 0.24/51 0 49.8 2 24CAN001 WRC
20240810 MU17 0.00 - 0 @ 0.26/51 0 46.9 1 24CAN006 WRL
20240810 MU17 79.50 - 1.5 @ 13.00/58 0 0.0 1 24CAN006 WRL
20240810 MU17 0.00 - 0 @ 0.00/0 1220 0.0 1 24CAN006 WRL
20240810 MU17 0.00 - 0 @ 0.00/0 1550 0.0 2 24CAN006 WRL
20240714 MU17 84.50 - 0.5 @ 12.00/58 0 0.0 1 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.26/51 0 45.4 1 24CAN005 WRL
20240714 MU17 89.00 - 5 @ 12.00/58 0 0.0 2 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.26/51 0 46.7 2 24CAN005 WRL
20240714 MU17 88.00 - 4 @ 12.00/58 0 0.0 3 24CAN005 WRL
20240714 MU17 0.00 - 0 @ 0.26/51 0 46.6 3 24CAN005 WRL
20240710 MU17 84.50 - 0.5 @ 12.00/58 0 0.0 1 24CAN121 1
20240710 MU17 82.50 - 4.5 @ 13.00/58 0 0.0 2 24CAN121 1
20240623 MU17 87.00 - 3 @ 12.00/58 0 0.0 1 24CAN007 WRL
20240623 MU17 0.00 - 0 @ 0.26/51 0 47.5 1 24CAN007 WRL
20240623 MU17 79.50 - 1.5 @ 13.00/58 0 0.0 2 24CAN007 WRL
20240623 MU17 0.00 - 0 @ 0.26/51 0 44.7 2 24CAN007 WRL
20240607 MU17 87.00 - 3 @ 12.00/58 0 0.0 0 24C314R WRC
20240607 MU17 0.00 - 0 @ 0.00/51 0 50.3 0 24C314R WRC
20240517 MU17 86.00 - 2 @ 12.00/58 0 0.0 0 24S319R WRC
20240517 MU17 0.00 - 0 @ 0.00/51 0 48.3 0 24S319R WRC
20240511 MU17 0.00 - 0 @ 0.26/51 0 47.8 0 24S318R WRC
20240425 MU17 83.00 - 5 @ 13.00/58 0 0.0 0 24S307R WRC
20240425 MU17 0.00 - 0 @ 0.26/51 0 48.3 0 24S307R WRC
20240413 MU17 85.00 - 1 @ 12.00/58 0 0.0 0 24S328R WRC
20240413 MU17 0.00 - 0 @ 0.26/51 0 42.5 0 24S328R WRC
20230819 MU17 77.00 - 5 @ 14.25/58 0 0.0 1 23CAN122 1
20230819 MU17 0.00 - 0 @ 0.00/0 2010 0.0 1 23CAN122 1
20230819 MU17 0.00 - 0 @ 0.24/51 0 39.1 1 23CAN122 1
20230819 MU17 1.50 - 1.5 @ 18.25/28 0 0.0 2 23CAN122 1
20230819 MU17 0.00 - 0 @ 0.00/0 1710 0.0 2 23CAN122 1
20230819 MU17 0.00 - 0 @ 0.24/51 0 38.9 2 23CAN122 1
20230813 MU17 0.00 - 0 @ 0.24/51 0 0.0 1 23CAN002 WRC
20230813 MU17 79.50 - 1.5 @ 13.00/58 0 0.0 1 23CAN002 WRC

1 2 3  Next >> 
www.waterskicanada.ca