Individual Tournament History


Results for Ethan KUNTZ since 20190101
Records shown 1 - 50 of 85


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20241008 BU14 0.00 - 0 @ 0.24/0 0 25.3 0 24PAN02 WRC
20241008 BU14 0.00 - 0 @ 0.00/0 2230 0.0 0 24PAN02 WRC
20241008 BU14 80.00 - 2 @ 12.00/55 0 0.0 0 24PAN02 WRC
20240907 BU14 0.00 - 0 @ 0.00/0 1600 0.0 1 24CAN141 1
20240907 BU14 74.50 - 2.5 @ 13.00/55 0 0.0 1 24CAN141 1
20240907 BU14 81.50 - 3.5 @ 12.00/55 0 0.0 2 24CAN141 1
20240821 BU14 0.00 - 0 @ 0.00/0 1390 0.0 1 24CAN001 WRC
20240821 BU14 74.50 - 2.5 @ 13.00/55 0 0.0 1 24CAN001 WRC
20240821 BU14 0.00 - 0 @ 0.24/42 0 20.5 1 24CAN001 WRC
20240804 BU14 0.00 - 0 @ 0.24/42 0 20.8 1 24CAN004 WRL
20240804 BU14 0.00 - 0 @ 0.00/0 1530 0.0 1 24CAN004 WRL
20240721 BU14 0.00 - 0 @ 0.24/42 0 18.3 1 24CAN003 WRL
20240721 BU14 0.00 - 0 @ 0.00/0 2020 0.0 1 24CAN003 WRL
20240721 BU14 70.50 - 4.5 @ 14.25/55 0 0.0 1 24CAN003 WRL
20240721 BU14 80.00 - 2 @ 12.00/55 0 0.0 2 24CAN003 WRL
20240717 BU14 0.00 - 0 @ 0.24/42 0 19.2 2 24CAN010 1
20240622 BU14 0.00 - 0 @ 0.24/0 0 17.1 1 24CAN110 1
20240622 BU14 0.00 - 0 @ 0.00/0 970 0.0 1 24CAN110 1
20240622 BU14 74.50 - 2.5 @ 13.00/55 0 0.0 1 24CAN110 1
20240615 BU14 74.00 - 2 @ 13.00/55 0 0.0 1 24CAN016 WRL
20240615 BU14 0.00 - 0 @ 0.00/0 1300 0.0 1 24CAN016 WRL
20240615 BU14 17.00 - 5 @ 14.25/55 0 0.0 2 24CAN016 WRL
20240615 BU14 0.00 - 0 @ 0.00/0 1210 0.0 2 24CAN016 WRL
20230909 BU14 55.50 - 1.5 @ 18.25/55 0 0.0 1 23CAN124 1
20230909 BU14 60.50 - 0.5 @ 16.00/55 0 0.0 2 23CAN124 1
20230909 BU14 73.00 - 1 @ 13.00/55 0 0.0 3 23CAN124 1
20230813 BU12 0.00 - 0 @ 0.00/0 1340 0.0 1 23CAN002 WRC
20230813 BU12 65.50 - 5.5 @ 14.25/52 0 0.0 1 23CAN002 WRC
20230813 BU12 0.00 - 0 @ 0.24/42 0 15.7 1 23CAN002 WRC
20230730 BU12 0.00 - 0 @ 0.00/0 1120 0.0 1 23CAN003 WRL
20230730 BU12 60.50 - 0.5 @ 14.25/52 0 0.0 1 23CAN003 WRL
20230730 BU12 0.00 - 0 @ 0.24/39 0 13.6 1 23CAN003 WRL
20230730 BU12 0.00 - 0 @ 0.24/39 0 13.7 2 23CAN003 WRL
20230730 BU12 56.00 - 2 @ 14.25/52 0 0.0 2 23CAN003 WRL
20230716 BU12 0.00 - 0 @ 0.24/39 0 11.4 1 23CAN011 1
20230716 BU12 0.00 - 0 @ 0.00/0 850 0.0 1 23CAN011 WRL
20230716 BU12 69.00 - 3 @ 13.00/52 0 0.0 1 23CAN011 WRL
20230716 BU12 0.00 - 0 @ 0.24/39 0 11.6 2 23CAN011 1
20230716 BU12 0.00 - 0 @ 0.00/0 640 0.0 2 23CAN011 WRL
20230702 BU12 57.50 - 3.5 @ 16.00/52 0 0.0 1 23CAN015 WRL
20230702 BU12 0.00 - 0 @ 0.00/0 570 0.0 1 23CAN015 WRL
20230702 BU12 63.00 - 3 @ 14.25/52 0 0.0 2 23CAN015 WRL
20230702 BU12 0.00 - 0 @ 0.00/0 0 12.1 2 23CAN015 1
20230702 BU12 0.00 - 0 @ 0.00/0 650 0.0 2 23CAN015 WRL
20230630 BU12 0.00 - 0 @ 0.00/0 770 0.0 1 23CAN118 1
20230630 BU12 67.00 - 1 @ 13.00/52 0 0.0 1 23CAN118 1
20230630 BU12 0.00 - 0 @ 0.00/0 0 11.9 2 23CAN118 1
20230624 BU12 0.00 - 0 @ 0.24/0 0 8.7 0 23CAN115 1
20230624 BU12 63.00 - 3 @ 14.25/52 0 0.0 0 23CAN115 1
20230610 BU12 0.00 - 0 @ 0.00/0 850 0.0 1 23CAN117 1

1 2  Next >> 
www.waterskicanada.ca