Individual Tournament History |
Results for Ethan HAMILTON since 20190101 |
Records shown 1 - 50 of 74 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20230819 | MU17 | 0.00 - 0 @ 0.00/0 | 1490 | 0.0 | 1 | 23CAN122 | 1 |
20230819 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN122 | 1 |
20230819 | MU17 | 0.00 - 0 @ 0.00/0 | 1640 | 0.0 | 2 | 23CAN122 | 1 |
20230819 | MU17 | 1.25 - 1.25 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN122 | 1 |
20230813 | MU17 | 0.00 - 0 @ 0.00/0 | 1270 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU17 | 84.00 - 0 @ 12.00/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230715 | MU17 | 0.00 - 0 @ 0.00/0 | 2010 | 0.0 | 1 | 23CAN112 | 1 |
20230715 | MU17 | 72.50 - 0.5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN112 | 1 |
20230715 | MU17 | 83.00 - 5 @ 13.00/58 | 0 | 0.0 | 2 | 23CAN112 | 1 |
20220831 | BU14 | 0.00 - 0 @ 0.00/0 | 2010 | 0.0 | 1 | 22CAN127 | 1 |
20220831 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 34.0 | 1 | 22CAN127 | 1 |
20220831 | MU17 | 72.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN127 | 1 |
20220812 | BU14 | 77.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN123 | 1 |
20220812 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 32.3 | 1 | 22CAN123 | 1 |
20220812 | BU14 | 0.00 - 0 @ 0.00/0 | 1230 | 0.0 | 1 | 22CAN123 | 1 |
20220812 | BU14 | 81.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN123 | 1 |
20220812 | BU14 | 0.00 - 0 @ 0.00/0 | 1700 | 0.0 | 2 | 22CAN123 | 1 |
20220812 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 33.1 | 2 | 22CAN123 | 1 |
20220807 | BU14 | 0.00 - 0 @ 0.00/0 | 910 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU14 | 67.50 - 1.5 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 28.7 | 1 | 22CAN008 | CRC |
20220724 | BU14 | 0.00 - 0 @ 0.00/0 | 1600 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | BU14 | 72.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 29.6 | 2 | 22CAN008 | CRC |
20220724 | BU14 | 0.00 - 0 @ 0.00/0 | 1750 | 0.0 | 2 | 22CAN008 | CRC |
20220724 | BU14 | 75.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN008 | CRC |
20220718 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 29.7 | 1 | 22CAN118 | 1 |
20220718 | BU14 | 76.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN118 | 1 |
20220710 | MU17 | 0.00 - 0 @ 0.00/0 | 1890 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 25.5 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 78.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 0.00 - 0 @ 0.00/0 | 1890 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 25.5 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 78.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 75.50 - 3.5 @ 14.25/58 | 0 | 0.0 | 2 | 22CAN009 | WRC |
20220710 | MU17 | 75.50 - 3.5 @ 14.25/58 | 0 | 0.0 | 2 | 22CAN009 | WRC |
20210814 | BU14 | 0.00 - 0 @ 0.00/0 | 0 | 20.1 | 1 | 21CAN45 | 1 |
20210814 | BU14 | 0.00 - 0 @ 0.00/0 | 1410 | 0.0 | 1 | 21CAN45 | 1 |
20210814 | BU14 | 71.00 - 5 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN45 | 1 |
20210802 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 15.0 | 1 | 21CAN06 | WRC |
20210802 | BU14 | 0.00 - 0 @ 0.00/0 | 1250 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | BU14 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 17.6 | 2 | 21CAN06 | WRC |
20210802 | BU14 | 0.00 - 0 @ 0.00/0 | 1600 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | BU14 | 71.00 - 5 @ 14.25/55 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210721 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 17.7 | 1 | 21CAN36 | 1 |
20210721 | BU14 | 0.00 - 0 @ 0.00/0 | 870 | 0.0 | 1 | 21CAN36 | 1 |
20210721 | BU14 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN36 | 1 |
20210707 | BU14 | 67.00 - 1 @ 14.25/55 | 0 | 0.0 | 1 | 21CAN31 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |