Individual Tournament History |
Results for Evan KRAUS since 20190101 |
Records shown 1 - 50 of 117 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240831 | MU21 | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 25C025L | WRL |
20240810 | MU21 | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU21 | 0.00 - 0 @ 0.00/0 | 7700 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU21 | 55.00 - 1 @ 10.25/58 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240714 | MU21 | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 6880 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 4060 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 6350 | 0.0 | 3 | 24CAN005 | WRL |
20240701 | MU21 | 52.50 - 4.5 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | MU21 | 0.00 - 0 @ 0.00/0 | 7700 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | MU21 | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 2 | 24CAN015 | WRL |
20240623 | OM | 53.00 - 5 @ 11.25/58 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240518 | MU21 | 53.00 - 5 @ 11.25/58 | 0 | 0.0 | 0 | 24C312R | WRC |
20240518 | MU21 | 0.00 - 0 @ 0.00/0 | 7280 | 0.0 | 0 | 24C312R | WRC |
20230916 | MU21 | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 0 | 24C022L | WRL |
20230813 | MU21 | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU21 | 0.00 - 0 @ 0.00/0 | 7630 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OM | 54.50 - 0.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | OM | 0.00 - 0 @ 0.00/0 | 7800 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | OM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | OM | 49.00 - 1 @ 11.25/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230723 | EM | 50.50 - 2.5 @ 11.25/58 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | EM | 0.00 - 0 @ 0.00/0 | 7830 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | EM | 53.00 - 5 @ 11.25/58 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | EM | 0.00 - 0 @ 0.00/0 | 7830 | 0.0 | 2 | 23CAN004 | WRL |
20230710 | MU21 | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 6780 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU21 | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | MU21 | 0.00 - 0 @ 0.00/0 | 6750 | 0.0 | 2 | 23CAN005 | WRC |
20230702 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | EM | 0.00 - 0 @ 0.00/0 | 7760 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 23CAN008 | WRL |
20230519 | MU21 | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 23S108R | WRC |
20230519 | MU21 | 0.00 - 0 @ 0.00/0 | 5100 | 0.0 | 0 | 23S108R | WRC |
20230514 | MU21 | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 2 | 23S074R | WRC |
20230402 | MU21 | 0.00 - 0 @ 0.00/0 | 6950 | 0.0 | 2 | 23C033L | WRL |
20230402 | MU21 | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 4 | 23C033L | WRL |
20221021 | MU21 | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 23C026R | WRC |
20220807 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EM | 0.00 - 0 @ 0.00/0 | 6830 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EM | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EM | 0.00 - 0 @ 0.00/0 | 7430 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | MU21 | 49.50 - 1.5 @ 11.25/58 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | MU21 | 0.00 - 0 @ 0.00/0 | 6870 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | MU21 | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 2 | 22CAN008 | CRC |
20220724 | MU21 | 0.00 - 0 @ 0.00/0 | 7210 | 0.0 | 2 | 22CAN008 | CRC |
20220710 | MU21 | 55.50 - 1.5 @ 10.75/58 | 0 | 0.0 | 1 | 22CAN009 | WRC |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |