Individual Tournament History |
Results for Forrest ROBINSON since 20190101 |
Records shown 1 - 8 of 8 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20220709 | MU17 | 55.25 - 1.25 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | MU17 | 2.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN115 | 1 |
20190824 | MU17 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 19CAN83 | 1 |
20190824 | MU17 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 2 | 19CAN83 | 1 |
20190808 | MU17 | 62.00 - 2 @ 18.25/58 | 0 | 0.0 | 1 | 19CAN03 | WRL |
20190720 | MU17 | 63.00 - 3 @ 18.25/58 | 0 | 0.0 | 1 | 19CAN75 | 1 |
20190720 | MU17 | 61.50 - 1.5 @ 18.25/58 | 0 | 0.0 | 2 | 19CAN75 | 1 |
20190720 | MU17 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 3 | 19CAN75 | 1 |
www.waterskicanada.ca |