Individual Tournament History |
Results for Graydyn SWANSON since 20190101 |
Records shown 1 - 32 of 32 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240811 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 34.3 | 1 | 24CAN018 | WRL |
20240811 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | MU17 | 76.00 - 4 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 33.7 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 29.2 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 78.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 29.6 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240623 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 27.7 | 1 | 24CAN007 | WRL |
20240623 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 28.2 | 2 | 24CAN007 | WRL |
20240623 | MU17 | 65.00 - 5 @ 18.25/58 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240615 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 27.9 | 0 | 24W318L | WRL |
20240615 | MU17 | 0.00 - 0 @ 16.00/58 | 0 | 0.0 | 0 | 24W318L | WRL |
20230910 | MU17 | 67.00 - 1 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN020 | WRL |
20230910 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 25.7 | 1 | 23CAN020 | WRL |
20230910 | MU17 | 70.50 - 4.5 @ 16.00/58 | 0 | 0.0 | 2 | 23CAN020 | WRL |
20230813 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 27.5 | 1 | 23CAN002 | WRC |
20230806 | MU17 | 70.00 - 4 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230716 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 24.8 | 1 | 23CAN016 | WRL |
20230716 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230613 | MU17 | 64.50 - 4.5 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN111 | 1 |
20230613 | MU17 | 63.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 2 | 23CAN111 | 1 |
20220911 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 21.4 | 1 | 22CAN024 | WRL |
20220911 | BU14 | 62.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN024 | WRL |
20220911 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 21.4 | 2 | 22CAN024 | WRL |
20220911 | BU14 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN024 | WRL |
20220824 | BU14 | 56.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN126 | 1 |
20220824 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 2 | 22CAN126 | 1 |
20220702 | BU14 | 42.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN006 | WRL |
www.waterskicanada.ca |