Individual Tournament History


Results for Hannah KUNTZ since 20190101
Records shown 1 - 50 of 54


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240907 WU17 56.00 - 2 @ 18.25/55 0 0.0 1 24CAN141 1
20240907 WU17 57.50 - 3.5 @ 18.25/55 0 0.0 2 24CAN141 1
20240907 WU17 61.50 - 1.5 @ 16.00/55 0 0.0 3 24CAN141 1
20240821 WU17 0.00 - 0 @ 0.00/0 380 0.0 1 24CAN001 WRC
20240821 WU17 67.50 - 1.5 @ 14.25/55 0 0.0 1 24CAN001 WRC
20240821 WU17 0.00 - 0 @ 0.24/42 0 13.8 1 24CAN001 WRC
20240804 WU17 0.00 - 0 @ 0.00/0 550 0.0 1 24CAN004 WRL
20240804 WU17 63.50 - 3.5 @ 16.00/55 0 0.0 1 24CAN004 WRL
20240804 WU17 0.00 - 0 @ 0.24/39 0 12.6 1 24CAN004 WRL
20240804 WU17 66.50 - 0.5 @ 14.25/55 0 0.0 2 24CAN004 WRL
20240721 WU17 0.00 - 0 @ 0.00/0 450 0.0 1 24CAN003 WRL
20240721 WU17 69.00 - 3 @ 14.25/55 0 0.0 1 24CAN003 WRL
20240721 WU17 0.00 - 0 @ 0.24/39 0 11.7 1 24CAN003 WRL
20240721 WU17 68.00 - 2 @ 14.25/55 0 0.0 2 24CAN003 WRL
20240717 WU17 0.00 - 0 @ 0.24/39 0 11.2 2 24CAN010 1
20240622 WU17 0.00 - 0 @ 0.24/48 0 8.7 1 24CAN110 1
20240622 WU17 0.00 - 0 @ 0.00/0 280 0.0 1 24CAN110 1
20240622 WU17 68.00 - 2 @ 14.25/55 0 0.0 1 24CAN110 1
20240615 WU17 0.00 - 0 @ 0.00/0 540 0.0 1 24CAN016 WRL
20240615 WU17 63.50 - 3.5 @ 16.00/55 0 0.0 1 24CAN016 WRL
20240615 WU17 0.00 - 0 @ 0.00/0 200 0.0 2 24CAN016 WRL
20240615 WU17 61.50 - 1.5 @ 16.00/55 0 0.0 2 24CAN016 WRL
20230909 WU17 54.50 - 0.5 @ 14.25/55 0 0.0 1 23CAN124 1
20230909 WU17 67.00 - 1 @ 14.25/55 0 0.0 2 23CAN124 1
20230909 WU17 69.00 - 3 @ 14.25/55 0 0.0 3 23CAN124 1
20230813 WU17 63.50 - 3.5 @ 16.00/55 0 0.0 1 23CAN002 WRC
20230730 WU17 56.00 - 2 @ 18.25/55 0 0.0 1 23CAN003 WRL
20230716 WU17 61.00 - 1 @ 16.00/55 0 0.0 1 23CAN011 WRL
20230716 WU17 61.50 - 1.5 @ 16.00/55 0 0.0 2 23CAN011 WRL
20220820 WU17 65.00 - 5 @ 16.00/55 0 0.0 1 22CAN101 1
20220807 WU17 0.00 - 0 @ 18.25/52 0 0.0 1 22CAN004 WRC
20220731 WU17 61.00 - 1 @ 14.25/55 0 0.0 1 22CAN007 WRC
20220731 WU17 0.00 - 0 @ 18.25/52 0 0.0 2 22CAN007 WRC
20220717 WU17 64.50 - 4.5 @ 16.00/55 0 0.0 1 22CAN015 WRL
20220717 WU17 57.00 - 3 @ 18.25/55 0 0.0 2 22CAN015 WRL
20220625 WU17 62.50 - 2.5 @ 16.00/55 0 0.0 1 22CAN103 1
20220611 WU17 57.00 - 3 @ 18.25/55 0 0.0 1 22CAN104 1
20210802 GU14 55.50 - 1.5 @ 16.00/52 0 0.0 2 21CAN06 WRC
20210725 GU14 58.50 - 4.5 @ 16.00/52 0 0.0 1 21CAN10
20210725 GU14 48.50 - 0.5 @ 18.25/52 0 0.0 2 21CAN10
20210711 GU14 62.00 - 2 @ 14.25/52 0 0.0 1 21CAN11 WRL
20210711 GU14 55.50 - 1.5 @ 16.00/52 0 0.0 2 21CAN11 WRL
20210711 GU14 51.50 - 3.5 @ 18.25/52 0 0.0 3 21CAN11 WRL
20210708 GU14 0.00 - 0 @ 0.00/0 280 0.0 1 21CAN12 WRL
20210708 GU14 0.00 - 0 @ 0.00/0 280 0.0 2 21CAN12 WRL
20210708 GU14 0.00 - 0 @ 0.00/0 360 0.0 3 21CAN12 WRL
20210708 GU14 0.00 - 0 @ 0.00/0 360 0.0 4 21CAN12 WRL
20200830 GU14 4.00 - 4 @ 18.25/28 0 0.0 1 20CAN23 WRL
20200830 GU14 58.00 - 4 @ 16.00/52 0 0.0 2 20CAN23 WRL
20200725 GU12 56.50 - 2.5 @ 16.00/52 0 0.0 1 20CAN07 1

1 2  Next >> 
www.waterskicanada.ca