Individual Tournament History |
Results for Hannah STOPNICKI since 20190101 |
Records shown 1 - 50 of 159 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241117 | OW | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 0 | 25S018R | WRC |
20241117 | OW | 0.00 - 0 @ 0.00/0 | 7260 | 0.0 | 0 | 25S018R | WRC |
20241109 | OW | 38.00 - 2 @ 12.00/55 | 0 | 0.0 | 0 | 25S053R | WRC |
20241109 | OW | 0.00 - 0 @ 0.00/0 | 8490 | 0.0 | 0 | 25S053R | WRC |
20241008 | WU21 | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | WU21 | 0.00 - 0 @ 0.00/0 | 7040 | 0.0 | 0 | 24PAN02 | WRC |
20240906 | WU21 | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 0 | 25S012R | WRC |
20240906 | WU21 | 0.00 - 0 @ 0.00/0 | 7540 | 0.0 | 0 | 25S012R | WRC |
20240821 | WU21 | 36.00 - 0 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | WU21 | 0.00 - 0 @ 0.00/0 | 6740 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 0.00 - 0 @ 0.00/0 | 7540 | 0.0 | 2 | 24CAN001 | WRC |
20240628 | OW | 0.00 - 0 @ 0.00/0 | 7740 | 0.0 | 0 | 24ESP02 | WRC |
20240625 | OW | 0.00 - 0 @ 0.00/0 | 5740 | 0.0 | 0 | 24MON001 | WRC |
20240525 | WU21 | 0.00 - 0 @ 0.00/0 | 7290 | 0.0 | 0 | 24S317R | WRC |
20240511 | WU21 | 0.00 - 0 @ 0.00/0 | 6980 | 0.0 | 0 | 24S339R | WRC |
20240425 | WU21 | 0.00 - 0 @ 0.00/0 | 8020 | 0.0 | 0 | 24S307R | WRC |
20240425 | WU21 | 37.00 - 1 @ 13.00/55 | 0 | 0.0 | 0 | 24S307R | WRC |
20240420 | WU21 | 0.00 - 0 @ 0.00/0 | 7540 | 0.0 | 0 | 24S304R | WRC |
20240415 | WU21 | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 0 | 24S353R | WRC |
20240413 | WU21 | 35.00 - 5 @ 14.25/55 | 0 | 0.0 | 1 | 24S328R | WRC |
20240413 | WU21 | 0.00 - 0 @ 0.00/0 | 6790 | 0.0 | 1 | 24S328R | WRC |
20240309 | EW | 0.00 - 0 @ 0.00/0 | 5640 | 0.0 | 1 | Moomba | WRC |
20240307 | WU21 | 0.00 - 0 @ 0.00/0 | 6820 | 0.0 | 1 | MoombaJr | WRC |
20231028 | WU17 | 0.00 - 0 @ 0.00/0 | 7570 | 0.0 | 3 | 24S018R | WRC |
20231021 | WU17 | 0.00 - 0 @ 0.00/0 | 7740 | 0.0 | 0 | 24S015R | WRC |
20231015 | EW | 0.00 - 0 @ 0.00/0 | 7260 | 0.0 | 1 | 23IWWF3 | WRC |
20230903 | EW | 0.00 - 0 @ 0.00/0 | 5510 | 0.0 | 1 | 24S014R | |
20230903 | EW | 0.00 - 0 @ 0.00/0 | 5990 | 0.0 | 2 | 24S014R | |
20230903 | EW | 0.00 - 0 @ 0.00/0 | 6990 | 0.0 | 3 | 24S014R | |
20230813 | OW | 0.00 - 0 @ 0.00/0 | 6190 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.00/0 | 6070 | 0.0 | 1 | 23CAN002 | WRC |
20230624 | WU17 | 0.00 - 0 @ 0.00/0 | 6190 | 0.0 | 2 | 23ESP001 | WRC |
20230525 | WU17 | 0.00 - 0 @ 0.00/0 | 6510 | 0.0 | 0 | 23S080R | WRC |
20230519 | WU17 | 0.00 - 0 @ 0.00/0 | 5670 | 0.0 | 0 | 23S108R | WRC |
20230512 | WU17 | 0.00 - 0 @ 0.00/0 | 6670 | 0.0 | 1 | 23S107R | WRC |
20230429 | WU17 | 0.00 - 0 @ 0.00/0 | 6470 | 0.0 | 1 | 23S070R | WRC |
20230423 | WU17 | 0.00 - 0 @ 0.00/0 | 5960 | 0.0 | 1 | 23S100R | WRC |
20230108 | WU17 | 0.00 - 0 @ 0.00/0 | 6590 | 0.0 | 1 | 23S106R | WRC |
20230108 | WU17 | 0.00 - 0 @ 0.00/0 | 6680 | 0.0 | 2 | 23IWWF07 | WRC |
20221023 | WU17 | 76.00 - 4 @ 13.00/55 | 0 | 0.0 | 0 | 23S059R | WRC |
20221023 | WU17 | 69.00 - 3 @ 14.25/55 | 0 | 0.0 | 1 | 23S035R | WRC |
20221023 | WU17 | 0.00 - 0 @ 0.00/0 | 5730 | 0.0 | 2 | 23S035R | WRC |
20221009 | WU17 | 74.00 - 2 @ 13.00/55 | 0 | 0.0 | 0 | 23S018R | WRC |
20221009 | WU17 | 0.00 - 0 @ 0.00/0 | 6480 | 0.0 | 0 | 23S018R | WRC |
20220807 | OW | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 77.00 - 5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 0.00 - 0 @ 0.00/0 | 2750 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | WU17 | 75.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN004 | WRC |
20220731 | WU17 | 62.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | WU17 | 0.00 - 0 @ 0.00/0 | 5500 | 0.0 | 1 | 22CAN007 | WRC |
1 | 2 | 3 | 4 | Next >> |
www.waterskicanada.ca |