Individual Tournament History


Results for Harold TOWNSEND since 20190101
Records shown 1 - 50 of 60


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240821 M75+ 0.00 - 0 @ 0.00/0 340 0.0 1 24CAN001 WRC
20240821 M75+ 3.00 - 3 @ 18.25/43 0 0.0 1 24CAN001 WRC
20240721 M75+ 0.00 - 0 @ 0.00/0 570 0.0 1 24CAN003 WRL
20240721 M75+ 44.00 - 2 @ 18.25/49 0 0.0 1 24CAN003 WRL
20240629 M75+ 44.00 - 2 @ 18.25/49 0 0.0 1 24CAN012 WRL
20240628 M75+ 3.50 - 3.5 @ 18.25/43 0 0.0 1 24CAN013 WRL
20240628 M75+ 43.00 - 1 @ 18.25/49 0 0.0 2 24CAN013 WRL
20240627 M75+ 1.00 - 1 @ 18.25/49 0 0.0 2 24CAN014 WRL
20230830 M70+ 15.00 - 3 @ 18.25/49 0 0.0 1 23CAN108 1
20230730 M70+ 0.00 - 0 @ 0.00/0 480 0.0 1 23CAN003 WRL
20230730 M70+ 1.50 - 1.5 @ 18.25/43 0 0.0 1 23CAN003 WRL
20230730 M70+ 14.00 - 2 @ 18.25/49 0 0.0 2 23CAN003 WRL
20230701 M70+ 2.50 - 2.5 @ 18.25/43 0 0.0 1 23CAN013 WRL
20230630 M70+ 14.50 - 2.5 @ 18.25/49 0 0.0 1 23CAN014 WRL
20230630 M70+ 1.50 - 1.5 @ 18.25/43 0 0.0 2 23CAN014 WRL
20230629 M70+ 13.00 - 1 @ 18.25/49 0 0.0 1 23CAN012 WRL
20230629 M70+ 15.00 - 3 @ 18.25/49 0 0.0 2 23CAN012 WRL
20220824 M70+ 5.00 - 5 @ 18.25/43 0 0.0 1 22CAN020 1
20220824 M70+ 2.50 - 2.5 @ 18.25/43 0 0.0 2 22CAN020 1
20220824 M70+ 5.50 - 5.5 @ 18.25/43 0 0.0 3 22CAN020 1
20220824 M70+ 2.50 - 2.5 @ 18.25/43 0 0.0 4 22CAN020 1
20220731 M70+ 2.50 - 2.5 @ 18.25/43 0 0.0 1 22CAN007 WRC
20220731 M70+ 0.00 - 0 @ 0.00/0 660 0.0 1 22CAN007 WRC
20220731 M70+ 1.50 - 1.5 @ 18.25/43 0 0.0 2 22CAN007 WRC
20220720 M70+ 1.50 - 1.5 @ 18.25/43 0 0.0 1 22CAN019 1
20220720 M70+ 14.00 - 2 @ 18.25/49 0 0.0 2 22CAN019 1
20220720 M70+ 2.50 - 2.5 @ 18.25/43 0 0.0 3 22CAN019 1
20220720 M70+ 0.00 - 0 @ 18.25/43 0 0.0 4 22CAN019 1
20220702 M70+ 0.00 - 0 @ 18.25/43 0 0.0 1 22CAN013 WRL
20220702 M70+ 0.00 - 0 @ 18.25/43 0 0.0 2 22CAN013 WRL
20220701 M70+ 2.00 - 2 @ 18.25/43 0 0.0 1 22CAN012 WRL
20220701 M70+ 0.00 - 0 @ 18.25/43 0 0.0 2 22CAN012 WRL
20220630 M70+ 0.00 - 0 @ 18.25/43 0 0.0 1 22CAN011 WRL
20220630 M70+ 1.00 - 1 @ 18.25/43 0 0.0 2 22CAN011 WRL
20210725 M8 2.00 - 2 @ 18.25/43 0 0.0 1 21CAN10
20210725 M8 0.00 - 0 @ 0.00/0 570 0.0 1 21CAN10
20210725 M8 0.00 - 0 @ 18.25/43 0 0.0 2 21CAN10
20210703 M8 1.00 - 1 @ 18.25/43 0 0.0 1 21CAN03 WRL
20210702 M8 0.00 - 0 @ 18.25/43 0 0.0 2 21CAN01 WRL
20210701 M8 0.50 - 0.5 @ 18.25/43 0 0.0 1 21CAN05 WRL
20210701 M8 2.00 - 2 @ 18.25/43 0 0.0 2 21CAN05 WRL
20200830 M8 0.00 - 0 @ 0.00/0 650 0.0 1 20CAN23 WRL
20200830 M8 26.00 - 2 @ 14.25/49 0 0.0 1 20CAN23 WRL
20200830 M8 0.00 - 0 @ 0.00/0 660 0.0 2 20CAN23 WRL
20200830 M8 2.50 - 2.5 @ 18.25/43 0 0.0 2 20CAN23 WRL
20200722 M8 20.00 - 2 @ 16.00/49 0 0.0 1 20CAN14 1
20200722 M8 5.00 - 5 @ 18.25/43 0 0.0 2 20CAN14 1
20200722 M8 0.50 - 0.5 @ 18.25/43 0 0.0 3 20CAN14 1
20200722 M8 2.50 - 2.5 @ 18.25/43 0 0.0 4 20CAN14 1
20190808 M8 0.00 - 0 @ 0.00/0 1150 0.0 1 19CAN03 WRL

1 2  Next >> 
www.waterskicanada.ca