Individual Tournament History |
Results for Hayden BEYNON since 20190101 |
Records shown 1 - 35 of 35 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | MU17 | 79.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | MU17 | 77.00 - 5 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | MU17 | 77.00 - 5 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | MU17 | 76.00 - 4 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240622 | MU17 | 64.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20230730 | MU17 | 70.00 - 4 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | MU17 | 74.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | MU17 | 71.00 - 5 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | MU17 | 73.00 - 1 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN011 | WRL |
20230702 | MU17 | 71.50 - 5.5 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN015 | WRL |
20230702 | MU17 | 68.00 - 2 @ 16.00/58 | 0 | 0.0 | 2 | 23CAN015 | WRL |
20230630 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN118 | 1 |
20220827 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 0 | 22CAN025 | 1 |
20220820 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 22CAN101 | 1 |
20220731 | MU17 | 68.50 - 2.5 @ 16.00/58 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220717 | MU17 | 65.00 - 5 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20210819 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN30 | WRC |
20210819 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN30 | WRC |
20210819 | BU14 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 3 | 21CAN30 | WRC |
20210725 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN10 | |
20210725 | BU14 | 0.00 - 0 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN10 | |
20210711 | BU14 | 3.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20210711 | BU14 | 5.50 - 5.5 @ 18.25/55 | 0 | 0.0 | 2 | 21CAN11 | WRL |
20200823 | BU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 20CAN24 | WRL |
20200823 | BU14 | 2.50 - 2.5 @ 18.25/28 | 0 | 0.0 | 2 | 20CAN24 | WRL |
20200725 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200725 | BU14 | 61.00 - 1 @ 16.00/55 | 0 | 0.0 | 2 | 20CAN07 | 1 |
20200628 | BU14 | 52.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 20CAN01 | 1 |
20200628 | BU14 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 20CAN01 | 1 |
20190727 | BU12 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 19CAN04 | WRL |
20190727 | BU12 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 19CAN04 | WRL |
20190712 | BU12 | 1.25 - 1.25 @ 18.25/28 | 0 | 0.0 | 1 | 19CAN42 | WRL |
20190619 | BU12 | 32.00 - 2 @ 18.25/43 | 0 | 0.0 | 3 | 19CAN36 | 1 |
www.waterskicanada.ca |