Individual Tournament History |
Results for Isaac JANSEN since 20190101 |
Records shown 1 - 32 of 32 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240907 | MU17 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN141 | 1 |
20240907 | MU17 | 3.50 - 3.5 @ 18.25/28 | 0 | 0.0 | 2 | 24CAN141 | 1 |
20240907 | MU17 | 61.00 - 1 @ 18.25/58 | 0 | 0.0 | 3 | 24CAN141 | 1 |
20240824 | MU17 | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 1 | 24CAN120 | 1 |
20240824 | MU17 | 3.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN120 | 1 |
20240824 | MU17 | 0.00 - 0 @ 0.00/0 | 570 | 0.0 | 2 | 24CAN120 | 1 |
20240824 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 2 | 24CAN120 | 1 |
20240821 | MU17 | 70.00 - 4 @ 16.00/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | MU17 | 69.50 - 3.5 @ 16.00/58 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20230826 | MU17 | 70.50 - 4.5 @ 16.00/58 | 0 | 0.0 | 1 | 23CAN123 | WRL |
20230813 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230729 | MU17 | 0.00 - 0 @ 0.00/0 | 500 | 0.0 | 1 | 23CAN119 | 1 |
20230729 | MU17 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN119 | 1 |
20230729 | MU17 | 4.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN119 | 1 |
20220827 | BU14 | 73.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 0 | 22CAN025 | 1 |
20220820 | BU14 | 67.50 - 1.5 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN101 | 1 |
20220716 | BU14 | 0.00 - 0 @ 0.00/0 | 370 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU14 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU14 | 0.00 - 0 @ 0.00/0 | 410 | 0.0 | 2 | 22CAN111 | 1 |
20220716 | BU14 | 58.50 - 4.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN111 | 1 |
20220709 | BU14 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU14 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU14 | 50.25 - 2.25 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU14 | 49.00 - 1 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN115 | 1 |
20210905 | BU 14 | 0.00 - 0 @ 0.00/0 | 410 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | BU 14 | 44.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | BU14 | 0.00 - 0 @ 0.00/0 | 410 | 0.0 | 2 | 21CAN35 | 1 |
20210905 | BU14 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN35 | 1 |
20210829 | BU 14 | 37.50 - 1.5 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN42 | 1 |
20210829 | BU14 | 39.50 - 3.5 @ 18.25/46 | 0 | 0.0 | 2 | 21CAN42 | 1 |
20210717 | BU14 | 22.00 - 4 @ 18.25/37 | 0 | 0.0 | 1 | 21CAN16 | 1 |
20210717 | BU14 | 4.00 - 4 @ 18.25/34 | 0 | 0.0 | 2 | 21CAN16 | 1 |
www.waterskicanada.ca |