Individual Tournament History |
Results for Isabel BECK since 20190101 |
Records shown 1 - 27 of 27 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | WU21 | 19.00 - 1 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | WU21 | 9.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | WU21 | 13.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | WU21 | 13.00 - 1 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | WU21 | 14.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240622 | WU21 | 11.00 - 5 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20230730 | WU21 | 16.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | WU21 | 12.50 - 0.5 @ 18.25/52 | 0 | 0.0 | 2 | 23CAN003 | WRL |
20230716 | WU21 | 19.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20220807 | WU21 | 21.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | WU21 | 15.50 - 3.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | WU21 | 13.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220717 | WU21 | 12.50 - 0.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | WU21 | 18.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20210822 | WU21 | 13.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN14 | 1 |
20210822 | WU21 | 11.00 - 5 @ 18.25/49 | 0 | 0.0 | 2 | 21CAN14 | 1 |
20210822 | WU21 | 16.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 3 | 21CAN14 | 1 |
20210819 | WU21 | 6.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN30 | WRC |
20210819 | WU21 | 15.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN30 | WRC |
20210819 | WU21 | 17.50 - 5.5 @ 18.25/52 | 0 | 0.0 | 3 | 21CAN30 | WRC |
20210711 | WU21 | 0.50 - 0.5 @ 18.25/46 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20210711 | WU21 | 3.50 - 3.5 @ 18.25/43 | 0 | 0.0 | 2 | 21CAN11 | WRL |
20210711 | WU21 | 4.50 - 4.5 @ 18.25/43 | 0 | 0.0 | 3 | 21CAN11 | WRL |
20200725 | WU17 | 39.00 - 3 @ 18.25/46 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200725 | WU17 | 37.00 - 1 @ 18.25/46 | 0 | 0.0 | 2 | 20CAN07 | 1 |
20200628 | WU17 | 31.50 - 1.5 @ 18.25/40 | 0 | 0.0 | 1 | 20CAN01 | 1 |
20200628 | WU17 | 33.00 - 3 @ 18.25/40 | 0 | 0.0 | 2 | 20CAN01 | 1 |
www.waterskicanada.ca |