Individual Tournament History |
Results for Ivison PAUL since 20190101 |
Records shown 1 - 47 of 47 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | MU21 | 34.00 - 4 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | MU21 | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | MU21 | 41.00 - 5 @ 13.00/58 | 0 | 0.0 | 2 | 24CAN004 | WRL |
20240721 | MU21 | 41.00 - 5 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | MU21 | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 2 | 24CAN003 | WRL |
20240706 | MU21 | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 1 | 24CAN002 | WRL |
20240706 | MU21 | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 2 | 24CAN002 | WRL |
20220807 | MU21 | 31.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | MU21 | 3.50 - 3.5 @ 14.25/58 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220731 | MU21 | 39.50 - 3.5 @ 13.00/58 | 0 | 0.0 | 2 | 22CAN007 | WRC |
20220717 | MU21 | 38.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | MU21 | 43.50 - 1.5 @ 12.00/58 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20220625 | MU21 | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN103 | 1 |
20210819 | MU21 | 43.00 - 1 @ 12.00/58 | 0 | 0.0 | 1 | 21CAN30 | WRC |
20210819 | MU21 | 43.00 - 1 @ 12.00/58 | 0 | 0.0 | 2 | 21CAN30 | WRC |
20210819 | MU21 | 40.00 - 4 @ 13.00/58 | 0 | 0.0 | 3 | 21CAN30 | WRC |
20210802 | MU21 | 33.50 - 3.5 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 34.50 - 4.5 @ 14.25/58 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210725 | MU21 | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 21CAN10 | |
20210725 | MU21 | 45.00 - 3 @ 12.00/58 | 0 | 0.0 | 2 | 21CAN10 | |
20210711 | MU21 | 37.00 - 1 @ 13.00/58 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20210711 | MU21 | 29.50 - 5.5 @ 16.00/58 | 0 | 0.0 | 2 | 21CAN11 | WRL |
20210703 | MU21 | 34.00 - 4 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN03 | WRL |
20210703 | MU21 | 33.00 - 3 @ 14.25/58 | 0 | 0.0 | 2 | 21CAN03 | WRL |
20210702 | MU21 | 28.25 - 4.25 @ 16.00/58 | 0 | 0.0 | 1 | 21CAN01 | WRL |
20210702 | MU21 | 40.50 - 4.5 @ 13.00/58 | 0 | 0.0 | 2 | 21CAN01 | WRL |
20210701 | MU21 | 37.50 - 1.5 @ 16.00/58 | 0 | 0.0 | 1 | 21CAN05 | WRL |
20210701 | MU21 | 36.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 2 | 21CAN05 | WRL |
20200830 | MU17 | 80.50 - 2.5 @ 13.00/58 | 0 | 0.0 | 1 | 20CAN23 | WRL |
20200830 | MU17 | 81.50 - 3.5 @ 13.00/58 | 0 | 0.0 | 2 | 20CAN23 | WRL |
20200725 | MU17 | 82.00 - 4 @ 13.00/58 | 0 | 0.0 | 1 | 20CAN07 | 1 |
20200725 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 2 | 20CAN07 | 1 |
20200718 | MU17 | 73.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 20CAN02 | 1 |
20200718 | MU17 | 67.50 - 1.5 @ 16.00/58 | 0 | 0.0 | 2 | 20CAN02 | 1 |
20200718 | MU17 | 75.00 - 3 @ 13.00/58 | 0 | 0.0 | 3 | 20CAN02 | 1 |
20200628 | MU17 | 79.00 - 1 @ 13.00/58 | 0 | 0.0 | 1 | 20CAN01 | 1 |
20200628 | MU17 | 81.00 - 3 @ 13.00/58 | 0 | 0.0 | 2 | 20CAN01 | 1 |
20190808 | MU17 | 67.50 - 1.5 @ 16.00/58 | 0 | 0.0 | 1 | 19CAN03 | WRL |
20190727 | MU17 | 80.00 - 2 @ 13.00/58 | 0 | 0.0 | 1 | 19CAN04 | WRL |
20190727 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 17.6 | 1 | 19CAN04 | WRL |
20190727 | MU17 | 85.00 - 1 @ 12.00/58 | 0 | 0.0 | 2 | 19CAN04 | WRL |
20190712 | MU17 | 75.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 19CAN42 | WRL |
20190712 | MU17 | 0.00 - 0 @ 0.00/0 | 160 | 0.0 | 1 | 19CAN42 | WRL |
20190630 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 19CAN55 | WRL |
20190630 | MU17 | 70.00 - 4 @ 16.00/58 | 0 | 0.0 | 2 | 19CAN55 | WRL |
20190629 | MU17 | 70.00 - 4 @ 16.00/58 | 0 | 0.0 | 1 | 19CAN40 | WRL |
20190629 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 2 | 19CAN40 | WRL |
www.waterskicanada.ca |