Individual Tournament History |
Results for Jace TOWNSEND since 20190101 |
Records shown 1 - 33 of 33 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241019 | BU12 | 0.00 - 0 @ 0.00/0 | 2450 | 0.0 | 0 | 25S013R | WRC |
20241005 | BU12 | 64.00 - 4 @ 14.25/52 | 0 | 0.0 | 0 | 25W027C | 1 |
20240821 | BU10 | 0.00 - 0 @ 0.00/0 | 2360 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU10 | 63.00 - 3 @ 14.25/49 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240713 | BU10 | 68.00 - 2 @ 13.00/49 | 0 | 0.0 | 0 | 24W308L | WRL |
20240622 | BU10 | 0.00 - 0 @ 0.00/0 | 1840 | 0.0 | 0 | 24W340L | WRL |
20240526 | BU10 | 64.00 - 4 @ 14.25/49 | 0 | 0.0 | 0 | 24W346C | 1 |
20240519 | BU10 | 68.50 - 2.5 @ 13.00/49 | 0 | 0.0 | 0 | 24W360C | 1 |
20240519 | BU10 | 63.00 - 3 @ 14.25/49 | 0 | 0.0 | 0 | 24W359C | 1 |
20231022 | BU10 | 63.00 - 3 @ 14.25/49 | 0 | 0.0 | 0 | 24W029C | 1 |
20231021 | BU10 | 61.00 - 1 @ 14.25/49 | 0 | 0.0 | 0 | 24W028C | 1 |
20231007 | BU10 | 0.00 - 0 @ 0.00/0 | 2460 | 0.0 | 0 | 24W031C | 1 |
20231001 | BU10 | 65.00 - 5 @ 14.25/49 | 0 | 0.0 | 0 | 24W026C | 1 |
20230701 | BU10 | 0.00 - 0 @ 0.00/0 | 1340 | 0.0 | 0 | 23W098C | WRC |
20230701 | BU10 | 62.00 - 2 @ 14.25/49 | 0 | 0.0 | 0 | 23W098C | WRC |
20230701 | BU10 | 62.00 - 2 @ 14.25/49 | 0 | 0.0 | 0 | 23W098C | WRC |
20230625 | BU10 | 56.00 - 2 @ 16.00/49 | 0 | 0.0 | 0 | 23W096R | WRC |
20230604 | BU10 | 61.00 - 1 @ 14.25/49 | 0 | 0.0 | 0 | 23W090C | 1 |
20230603 | BU10 | 57.00 - 3 @ 16.00/49 | 0 | 0.0 | 0 | 23W113C | 1 |
20230528 | BU10 | 63.00 - 3 @ 14.25/49 | 0 | 0.0 | 0 | 23W089C | 1 |
20230527 | BU10 | 62.00 - 2 @ 14.25/49 | 0 | 0.0 | 0 | 23W088C | 1 |
20230520 | BU10 | 59.00 - 5 @ 16.00/49 | 0 | 0.0 | 0 | 23W133C | 1 |
20221015 | BU10 | 57.00 - 3 @ 16.00/49 | 0 | 0.0 | 1 | 23W035C | 1 |
20221008 | BU10 | 56.00 - 2 @ 16.00/49 | 0 | 0.0 | 1 | 23W024C | 1 |
20221008 | BU10 | 0.00 - 0 @ 0.00/0 | 1410 | 0.0 | 1 | 23W024C | 1 |
20221002 | BU10 | 57.00 - 3 @ 16.00/49 | 1 | 22W033C | 1 | ||
20220722 | BU10 | 0.00 - 0 @ 0.00/0 | 580 | 0.0 | 1 | 22W998B | WRL |
20220702 | BU10 | 45.00 - 3 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN013 | WRL |
20220702 | BU10 | 55.00 - 1 @ 16.00/49 | 0 | 0.0 | 2 | 22CAN013 | WRL |
20220701 | BU10 | 47.00 - 5 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220701 | BU10 | 44.00 - 2 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN012 | WRL |
20220630 | BU10 | 49.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN011 | WRL |
20220630 | BU10 | 51.00 - 3 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN011 | WRL |
www.waterskicanada.ca |