Individual Tournament History |
Results for Jackson MOORE since 20190101 |
Records shown 1 - 25 of 25 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240824 | BU12 | 63.00 - 3 @ 14.25/52 | 0 | 0.0 | 1 | 24CAN120 | 1 |
20240824 | BU12 | 64.00 - 4 @ 14.25/52 | 0 | 0.0 | 2 | 24CAN120 | 1 |
20240821 | BU12 | 67.00 - 1 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240804 | BU12 | 69.00 - 3 @ 13.00/52 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20230909 | BU10 | 61.00 - 1 @ 14.25/49 | 0 | 0.0 | 1 | 23CAN124 | 1 |
20230909 | BU10 | 1.00 - 1 @ 18.25/25 | 0 | 0.0 | 2 | 23CAN124 | 1 |
20230909 | BU10 | 50.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 3 | 23CAN124 | 1 |
20230902 | BU10 | 3.00 - 3 @ 16.00/46 | 0 | 0.0 | 1 | 23CAN110 | 1 |
20230902 | BU10 | 61.00 - 1 @ 14.25/49 | 0 | 0.0 | 2 | 23CAN110 | 1 |
20230813 | BU10 | 48.50 - 0.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230730 | BU10 | 50.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20220807 | BU10 | 0.00 - 0 @ 18.25/25 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | BU10 | 0.00 - 0 @ 18.25/40 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220716 | BU10 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU10 | 23.00 - 5 @ 18.25/34 | 0 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU10 | 23.00 - 5 @ 18.25/34 | 0 | 0.0 | 1 | 22CAN111 | 1 |
20220716 | BU10 | 25.00 - 1 @ 18.25/37 | 0 | 0.0 | 2 | 22CAN111 | 1 |
20220716 | BU10 | 25.00 - 1 @ 18.25/37 | 0 | 0.0 | 2 | 22CAN111 | 1 |
20220709 | BU10 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU10 | 3.00 - 3 @ 18.25/31 | 0 | 0.0 | 1 | 22CAN115 | 1 |
20220709 | BU10 | 20.00 - 2 @ 18.25/34 | 0 | 0.0 | 2 | 22CAN115 | 1 |
20210905 | BU10 | 2.00 - 2 @ 18.25/31 | 0 | 0.0 | 1 | 21CAN35 | 1 |
20210905 | BU10 | 2.00 - 2 @ 18.25/31 | 0 | 0.0 | 2 | 21CAN35 | 1 |
20200905 | BU10 | 1.00 - 1 @ 18.25/25 | 0 | 0.0 | 1 | 20CAN32 | 1 |
20200905 | BU10 | 1.00 - 1 @ 18.25/25 | 0 | 0.0 | 2 | 20CAN32 | 1 |
www.waterskicanada.ca |