Individual Tournament History |
Results for Jaimee BULL since 20190101 |
Records shown 1 - 50 of 71 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241102 | OW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 25S033R | WRC |
20241026 | OW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 25S025R | WRC |
20241004 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25S017R | WRC |
20240928 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 25S032R | WRC |
20240821 | OW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | OW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 2 | 24CAN001 | WRC |
20240628 | OW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 24ESP02 | WRC |
20240625 | OW | 61.50 - 1.5 @ 10.25/55 | 0 | 0.0 | 0 | 24MON001 | WRC |
20240620 | OW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 0 | 24MAR001 | WRC |
20240531 | W | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 24S335R | WRC |
20240531 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 24S335R | WRC |
20240517 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 24S319R | WRC |
20240405 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 24S305R | WRC |
20240401 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 0 | 24S323C | 1 |
20231015 | EW | 57.50 - 3.5 @ 10.75/55 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
20230909 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 23USA090 | WRC |
20230827 | EW | 61.50 - 1.5 @ 10.25/55 | 0 | 0.0 | 0 | 24W023R | WRC |
20230813 | OW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230630 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 1 | 23FRA001 | WRC |
20230628 | EW | 59.50 - 5.5 @ 10.75/55 | 0 | 0.0 | 4 | 23MON001 | WRC |
20230624 | EW | 60.00 - 0 @ 10.75/55 | 0 | 0.0 | 4 | 23ESP001 | WRC |
20230525 | EW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 23S080R | WRC |
20230519 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 23S108R | WRC |
20230507 | EW | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 3 | 23S073R | WRC |
20230505 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 0 | 23S079R | WRC |
20221008 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 23S052R | WRC |
20221001 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 0 | 23S024R | WRC |
20220923 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 22S038R | WRC |
20220907 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 23S050R | WRC |
20220828 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 3 | 23W058R | WRC |
20220828 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 3 | 23W058R | WRC |
20220821 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 2 | 23W054R | WRC |
20220807 | OW | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220702 | EW | 61.00 - 1 @ 10.25/55 | 0 | 0.0 | 0 | 22ITA001 | |
20220625 | EW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 0 | 22ESP009 | |
20220521 | EW | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 1 | 22S092R | |
20211012 | EW | 57.00 - 3 @ 10.75/55 | 0 | 0.0 | 1 | IWWF01 | WRC |
20211012 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 2 | IWWF01 | WRC |
20211002 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 22S012R | WRC |
20210825 | WU21 | 56.50 - 2.5 @ 10.75/55 | 0 | 0.0 | 1 | 21IWWF06 | WRC |
20210627 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 21S104R | WRC |
20210606 | EW | 62.00 - 2 @ 10.25/55 | 0 | 0.0 | 0 | 21S082R | WRC |
20210530 | EW | 56.00 - 2 @ 10.75/55 | 0 | 0.0 | 0 | 21S087R | WRC |
20210521 | EW | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 1 | 21S102R | WRC |
20210521 | WU21 | 59.00 - 5 @ 10.75/55 | 0 | 0.0 | 1 | 21S102R | WRC |
20210515 | EW | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 0 | 21S114R | WRC |
20210515 | WU21 | 60.50 - 0.5 @ 10.25/55 | 0 | 0.0 | 0 | 21S114R | WRC |
20210509 | EW | 58.50 - 4.5 @ 10.75/55 | 0 | 0.0 | 0 | 21S078R | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |