Individual Tournament History |
Results for Jamie CALHOUN since 20190101 |
Records shown 1 - 50 of 79 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241004 | OM | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 0 | 25S017R | WRC |
20240517 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24S319R | WRC |
20240511 | EM | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 24S339R | WRC |
20240413 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 24S328R | WRC |
20240405 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 24S305R | WRC |
20231015 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 23IWWF3 | WRC |
20230922 | EM | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | WRC | |
20230519 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 23S108R | WRC |
20230512 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 23S107R | WRC |
20230507 | EM | 62.50 - 2.5 @ 10.25/58 | 0 | 0.0 | 1 | 23S073R | WRC |
20230505 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 23S079R | WRC |
20230422 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 23S099R | WRC |
20230414 | EM | 62.50 - 2.5 @ 10.25/58 | 0 | 0.0 | 2 | 23S106R | WRC |
20221023 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23S059R | WRC |
20221008 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 23S052R | WRC |
20220923 | EM | 54.50 - 0.5 @ 10.75/58 | 0 | 0.0 | 0 | 22S038R | WRC |
20220619 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 0 | 22S087R | |
20220605 | EM | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 0 | 22S067R | |
20220521 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 22S092R | |
20220501 | EM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 1 | 22USA010 | WRC |
20220501 | EM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 2 | 22S068R | WRC |
20220416 | EM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 1 | 22S103R | WRC |
20220410 | EM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 22S072R | WRC |
20211104 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 22PAN01 | WRC |
20211012 | EM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 1 | IWWF01 | WRC |
20210825 | MU21 | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 21IWWF06 | WRC |
20210725 | OM | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 1 | 21CAN10 | |
20210725 | OM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 2 | 21CAN10 | |
20210711 | OM | 57.00 - 3 @ 10.75/58 | 0 | 0.0 | 1 | 21CAN11 | WRL |
20210711 | OM | 52.50 - 4.5 @ 11.25/58 | 0 | 0.0 | 2 | 21CAN11 | WRL |
20210703 | MU21 | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 1 | 21CAN03 | WRL |
20210703 | MU21 | 57.50 - 3.5 @ 10.75/58 | 0 | 0.0 | 2 | 21CAN03 | WRL |
20210702 | MU21 | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 1 | 21CAN01 | WRL |
20210702 | MU21 | 56.50 - 2.5 @ 10.75/58 | 0 | 0.0 | 2 | 21CAN01 | WRL |
20210701 | MU21 | 58.50 - 4.5 @ 10.75/58 | 0 | 0.0 | 1 | 21CAN05 | WRL |
20210701 | MU21 | 61.50 - 1.5 @ 10.25/58 | 0 | 0.0 | 2 | 21CAN05 | WRL |
20210521 | EM | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 21S102R | WRC |
20210521 | M | 62.00 - 2 @ 10.25/58 | 0 | 0.0 | 2 | 21S102R | WRC |
20210515 | M | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 21S114R | WRC |
20210515 | EM | 59.00 - 5 @ 10.75/58 | 0 | 0.0 | 0 | 21S114R | WRC |
20210502 | MU21 | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 0 | 21S079R | WRC |
20210502 | EM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 0 | 21S079R | WRC |
20210418 | MU21 | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 21S122R | WRC |
20210418 | EM | 63.00 - 3 @ 10.25/58 | 0 | 0.0 | 0 | 21S122R | WRC |
20210410 | MU21 | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 21S099R | WRC |
20210410 | EM | 56.00 - 2 @ 10.75/58 | 0 | 0.0 | 0 | 21S099R | WRC |
20210403 | EM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 0 | 21S124R | WRC |
20210320 | EM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 0 | 21S101R | WRC |
20201106 | EM | 61.00 - 1 @ 10.25/58 | 0 | 0.0 | 0 | 21S024R | WRC |
20201031 | EM | 58.00 - 4 @ 10.75/58 | 0 | 0.0 | 0 | 21S058L | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |