Individual Tournament History |
Results for Jamie FAIRBAIRN DEBRUIN since 20190101 |
Records shown 1 - 38 of 38 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240828 | OW | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN019 | WRL |
20240828 | OW | 39.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 2 | 24CAN019 | WRL |
20240828 | OW | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 3 | 24CAN019 | WRL |
20240828 | OW | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 4 | 24CAN019 | WRL |
20240725 | W | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN119 | 1 |
20240725 | W | 20.50 - 2.5 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN119 | 1 |
20240725 | W | 21.00 - 3 @ 18.25/55 | 0 | 0.0 | 3 | 24CAN119 | 1 |
20230726 | W | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN107 | 1 |
20230726 | W | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN107 | 1 |
20230726 | W | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 3 | 23CAN107 | 1 |
20230726 | W | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 4 | 23CAN107 | 1 |
20230630 | W | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN014 | WRL |
20230630 | W | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN014 | WRL |
20230629 | W | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN012 | WRL |
20230629 | W | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN012 | WRL |
20220810 | W | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN121 | 1 |
20220810 | W | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN121 | 1 |
20220810 | W | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 3 | 22CAN121 | 1 |
20220810 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 4 | 22CAN121 | 1 |
20220717 | W | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | W | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20220701 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220701 | W | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN012 | WRL |
20220630 | W | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN011 | WRL |
20220630 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN011 | WRL |
20220521 | W | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 2 | 22S110R | |
20210714 | W | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN02 | 1 |
20210714 | W | 39.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 2 | 21CAN02 | 1 |
20210714 | W | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 3 | 21CAN02 | 1 |
20210714 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 4 | 21CAN02 | 1 |
20210702 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN01 | WRL |
20210702 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN01 | WRL |
20210701 | W | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN05 | WRL |
20210701 | W | 42.00 - 0 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN05 | WRL |
20210613 | W | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 0 | 21S144R | WRC |
20210612 | W | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 0 | 21S143R | WRC |
20191103 | W | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 20S054R | WRC |
20190712 | W | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 1 | 19CAN42 | WRL |
www.waterskicanada.ca |