Individual Tournament History |
Results for Jaret GOULAH since 20190101 |
Records shown 1 - 50 of 60 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240615 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.6 | 0 | 24W318L | WRL |
20240615 | MU17 | 74.00 - 2 @ 14.25/58 | 0 | 0.0 | 0 | 24W318L | WRL |
20240517 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 50.1 | 0 | 24S319R | WRC |
20240517 | MU17 | 73.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 0 | 24S319R | WRC |
20240511 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 46.9 | 0 | 24S318R | WRC |
20240425 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 47.5 | 0 | 24S307R | |
20240425 | MU17 | 76.50 - 4.5 @ 14.25/58 | 0 | 0.0 | 0 | 24S307R | |
20231028 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 43.0 | 1 | 24S018R | WRC |
20231028 | MU17 | 0.00 - 0 @ 13.00/58 | 0 | 0.0 | 2 | 24S018R | WRC |
20231021 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 49.2 | 0 | 24S015R | WRC |
20231021 | MU17 | 70.50 - 4.5 @ 16.00/58 | 0 | 0.0 | 0 | 24S015R | WRC |
20230813 | MU17 | 62.50 - 2.5 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 41.1 | 1 | 23CAN002 | WRC |
20230710 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 39.8 | 1 | 23CAN005 | WRC |
20230710 | MU17 | 76.50 - 4.5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN005 | WRC |
20230710 | MU17 | 76.00 - 4 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN005 | WRC |
20230710 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 40.4 | 2 | 23CAN005 | WRC |
20230429 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 40.3 | 0 | 23S070R | WRC |
20221015 | BU14 | 0.00 - 0 @ 0.00/0 | 0 | 38.4 | 0 | 23S022R | WRC |
20221015 | BU14 | 74.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 0 | 23S022R | WRC |
20221015 | BU14 | - 0 @ 0.24/48 | 41.1 | 3 | 23S022R | WRC | |
20221009 | BU14 | 79.00 - 1 @ 12.00/55 | 0 | 0.0 | 0 | 23S018R | WRC |
20220821 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 38.3 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 39.5 | 2 | 22CAN124 | 1 |
20220807 | BU14 | 68.50 - 2.5 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 35.7 | 1 | 22CAN004 | WRC |
20220724 | BU14 | 3.50 - 3.5 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220724 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 35.0 | 1 | 22CAN008 | CRC |
20220724 | BU14 | 72.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN008 | CRC |
20220724 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 34.6 | 2 | 22CAN008 | CRC |
20220710 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 33.8 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 33.8 | 1 | 22CAN009 | WRC |
20220710 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 31.9 | 2 | 22CAN009 | WRC |
20220710 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 31.9 | 2 | 22CAN009 | WRC |
20220618 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 36.2 | 0 | 22W127L | |
20220618 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 0 | 22W127L | |
20220427 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 35.0 | 1 | 22S085R | WRC |
20220427 | BU14 | 72.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 2 | 22S085R | WRC |
20211104 | BU14 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 22PAN01 | WRC |
20211104 | BU14 | 0.00 - 0 @ 0.00/0 | 0 | 29.0 | 2 | 22PAN01 | WRC |
20210828 | BU14 | 0.00 - 0 @ 0.00/48 | 0 | 28.0 | 0 | 22S044L | WRL |
20210828 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 0 | 22S044L | WRL |
20210820 | BU14 | 0.00 - 0 @ 0.26/0 | 0 | 26.3 | 1 | 21CAN37 | 1 |
20210820 | BU14 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | BU14 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 2 | 21CAN37 | 1 |
20210820 | BU14 | 0.00 - 0 @ 0.26/0 | 0 | 26.5 | 2 | 21CAN37 | 1 |
20210802 | BU14 | 51.50 - 3.5 @ 18.25/52 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 24.4 | 1 | 21CAN06 | WRC |
20210802 | BU14 | 51.00 - 3 @ 18.25/52 | 0 | 0.0 | 2 | 21CAN06 | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |