Individual Tournament History |
Results for Jeremy BARTON since 20190101 |
Records shown 1 - 50 of 52 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 16.5 | 0 | 24PAN02 | WRC |
20241008 | BU14 | 0.00 - 0 @ 0.00/0 | 1840 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | BU14 | 57.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240821 | BU12 | 0.00 - 0 @ 0.00/0 | 1660 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU12 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU12 | 0.00 - 0 @ 0.24/48 | 0 | 19.3 | 1 | 24CAN001 | WRC |
20240811 | BU12 | 58.00 - 4 @ 16.00/52 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | BU12 | 0.00 - 0 @ 0.00/0 | 690 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | BU12 | 0.00 - 0 @ 0.24/42 | 0 | 15.4 | 1 | 24CAN018 | WRL |
20240810 | BU12 | 54.50 - 0.5 @ 16.00/52 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 0.24/42 | 0 | 10.4 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 0.00/0 | 1980 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 0.24/42 | 0 | 10.4 | 2 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240714 | MU17 | 57.00 - 3 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.24/39 | 0 | 16.3 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 1330 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.24/39 | 0 | 15.9 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 57.25 - 3.25 @ 18.25/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 1980 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU17 | 0.00 - 0 @ 0.00/0 | 1170 | 0.0 | 3 | 24CAN005 | WRL |
20240701 | BU12 | 55.50 - 1.5 @ 16.00/52 | 0 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | BU12 | 0.00 - 0 @ 0.00/0 | 1000 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | BU12 | 0.00 - 0 @ 0.24/39 | 0 | 13.6 | 1 | 24CAN015 | WRL |
20240701 | BU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 2 | 24CAN015 | WRL |
20240623 | BU12 | 0.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | BU12 | 0.00 - 0 @ 0.00/0 | 1060 | 0.0 | 1 | 24CAN007 | WRL |
20240623 | BU12 | 0.00 - 0 @ 0.24/39 | 0 | 12.4 | 1 | 24CAN007 | WRL |
20240623 | BU12 | 56.00 - 2 @ 16.00/52 | 0 | 0.0 | 2 | 24CAN007 | WRL |
20240623 | BU12 | 0.00 - 0 @ 0.24/39 | 0 | 12.9 | 2 | 24CAN007 | WRL |
20240623 | BU12 | 0.00 - 0 @ 0.00/0 | 1320 | 0.0 | 2 | 24CAN007 | WRL |
20230813 | BU10 | 0.00 - 0 @ 0.00/0 | 1280 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU10 | 52.50 - 4.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230716 | BU10 | 0.00 - 0 @ 0.00/0 | 1340 | 0.0 | 1 | 23CAN016 | WRL |
20230716 | BU10 | 49.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20230702 | BU10 | 0.00 - 0 @ 0.00/0 | 930 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | BU10 | 50.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN008 | WRL |
20230702 | BU10 | 51.00 - 3 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN008 | WRL |
20220821 | BU10 | 0.00 - 0 @ 0.00/0 | 840 | 0.0 | 1 | 22CAN122 | 1 |
20220821 | BU10 | 2.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 22CAN122 | 1 |
20220821 | BU10 | 54.00 - 0 @ 16.00/49 | 0 | 0.0 | 2 | 22CAN122 | 1 |
20220807 | BU10 | 0.00 - 0 @ 0.00/0 | 540 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | BU10 | 46.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220715 | BU10 | 45.00 - 3 @ 18.25/43 | 0 | 0.0 | 1 | 22CAN116 | 1 |
20220715 | BU10 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 1 | 22CAN116 | 1 |
20220715 | BU10 | 0.00 - 0 @ 0.00/0 | 570 | 0.0 | 2 | 22CAN116 | 1 |
20220715 | BU10 | 44.00 - 2 @ 18.25/43 | 0 | 0.0 | 2 | 22CAN116 | 1 |
20220715 | BU10 | 50.00 - 2 @ 18.25/46 | 0 | 0.0 | 3 | 22CAN116 | 1 |
20220619 | BU10 | 2.50 - 2.5 @ 18.25/25 | 0 | 0.0 | 1 | 22CAN106 | 1 |
20220619 | BU10 | 32.00 - 2 @ 18.25/40 | 0 | 0.0 | 2 | 22CAN106 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |