Individual Tournament History


Results for Jonathan HAYWARD since 20190101
Records shown 1 - 50 of 84


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240615 M45+ 0.00 - 0 @ 0.24/51 0 25.4 1 24W318L WRL
20240615 M45+ 0.00 - 0 @ 0.00/0 1400 0.0 1 24W318L WRL
20240615 M45+ 20.50 - 2.5 @ 18.25/55 0 0.0 1 24W318L WRL
20240615 M45+ 0.00 - 0 @ 0.24/51 0 29.4 2 24W318L WRL
20230918 M45+ 0.00 - 0 @ 0.24/54 0 28.4 0 24S039L WRL
20230918 M45+ 0.00 - 0 @ 0.00/0 1480 0.0 0 24S039L WRL
20230918 M45+ 33.50 - 3.5 @ 14.25/55 0 0.0 0 24S039L WRL
20230813 M45+ 35.00 - 5 @ 14.25/55 0 0.0 1 23CAN002 WRC
20230813 M45+ 0.00 - 0 @ 0.24/51 0 27.3 1 23CAN002 WRC
20230813 M45+ 0.00 - 0 @ 0.00/0 1570 0.0 1 23CAN002 WRC
20230806 M45+ 0.00 - 0 @ 18.25/46 0 0.0 1 23CAN001 WRL
20230806 M45+ 33.00 - 3 @ 14.25/55 0 0.0 2 23CAN001 WRL
20230723 M45+ 0.00 - 0 @ 0.00/0 1090 0.0 1 23CAN004 WRL
20230723 M45+ 20.00 - 2 @ 18.25/55 0 0.0 1 23CAN004 WRL
20230723 M45+ 0.00 - 0 @ 0.24/51 0 23.5 1 23CAN004 WRL
20230723 M45+ 0.00 - 0 @ 0.00/0 1530 0.0 2 23CAN004 WRL
20230723 M45+ 20.50 - 2.5 @ 18.25/55 0 0.0 2 23CAN004 WRL
20230723 M45+ 0.00 - 0 @ 0.24/51 0 23.8 2 23CAN004 WRL
20230617 M45+ 33.00 - 3 @ 14.25/55 0 0.0 1 23CAN116 1
20230617 M45+ 22.50 - 4.5 @ 18.25/55 0 0.0 2 23CAN116 1
20230617 M45+ 4.00 - 4 @ 18.25/46 0 0.0 3 23CAN116 1
20230611 M45+ 33.00 - 3 @ 14.25/55 0 0.0 1 23W118L WRL
20230610 M45+ 0.00 - 0 @ 0.24/51 0 26.3 1 23W117L WRL
20230610 M45+ 0.00 - 0 @ 0.00/0 1030 0.0 1 23W117L WRL
20230610 M45+ 31.00 - 1 @ 14.25/55 0 0.0 1 23W117L WRL
20220913 M45+ 27.50 - 3.5 @ 16.00/55 0 0.0 1 22IWWF00 WRC
20220913 M45+ 0.00 - 0 @ 0.00/0 1280 0.0 1 22IWWF00 WRC
20220913 M45+ 0.00 - 0 @ 0.00/0 0 22.5 1 22IWWF00 WRC
20220821 M45+ 0.00 - 0 @ 0.24/51 0 24.6 1 22CAN124 1
20220821 M45+ 0.00 - 0 @ 0.00/0 1430 0.0 1 22CAN124 1
20220821 M45+ 1.50 - 1.5 @ 18.25/46 0 0.0 1 22CAN124 1
20220807 M45+ 0.00 - 0 @ 0.24/51 0 26.7 1 22CAN004 WRC
20220807 M45+ 0.00 - 0 @ 0.00/0 1260 0.0 1 22CAN004 WRC
20220807 M45+ 24.50 - 0.5 @ 16.00/55 0 0.0 1 22CAN004 WRC
20220731 M45+ 4.50 - 4.5 @ 18.25/46 0 0.0 1 22CAN005 WRL
20220731 M45+ 34.50 - 4.5 @ 14.25/55 0 0.0 2 22CAN005 WRL
20220702 M45+ 0.00 - 0 @ 0.24/51 0 21.1 1 22CAN006 WRL
20220702 M45+ 0.00 - 0 @ 0.00/0 740 0.0 1 22CAN006 WRL
20220702 M45+ 33.50 - 3.5 @ 14.25/55 0 0.0 1 22CAN006 WRL
20220702 M45+ 0.00 - 0 @ 0.00/0 1370 0.0 2 22CAN006 WRL
20220702 M45+ 34.00 - 4 @ 14.25/55 0 0.0 4 22CAN006 WRL
20220618 M45+ 6.00 - 0 @ 18.25/55 0 0.0 1 22CAN021 1
20220618 M45+ 5.50 - 5.5 @ 18.25/55 0 0.0 2 22CAN021 1
20220618 M45+ 27.50 - 3.5 @ 16.00/55 0 0.0 3 22CAN021 1
20211030 M4 0.00 - 0 @ 0.00/0 1600 0.0 1 PAChamp
20211030 M4 32.00 - 2 @ 14.25/55 0 0.0 1 PAChamp
20211030 M4 0.00 - 0 @ 0.00/0 0 22.0 1 PAChamp
20210820 M4 38.00 - 2 @ 13.00/55 0 0.0 1 21CAN37 1
20210820 M4 0.00 - 0 @ 0.00/0 1360 0.0 1 21CAN37 1
20210820 M4 0.00 - 0 @ 0.24/0 0 25.9 1 21CAN37 1

1 2  Next >> 
www.waterskicanada.ca