Individual Tournament History |
Results for Kiera ROBERTSON since 20190101 |
Records shown 1 - 34 of 34 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240810 | WU21 | 13.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 9.00 - 3 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240629 | WU21 | 0.00 - 0 @ 0.00/0 | 260 | 0.0 | 1 | 24CAN117 | 1 |
20240629 | WU21 | 13.00 - 1 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN117 | 1 |
20240615 | WU21 | 17.00 - 5 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN112 | 1 |
20240615 | WU21 | 13.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN112 | 1 |
20240615 | WU21 | 1.50 - 1.5 @ 18.25/46 | 0 | 0.0 | 3 | 24CAN112 | 1 |
20230813 | WU17 | 49.50 - 1.5 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 15.4 | 1 | 23CAN002 | WRC |
20230723 | WU17 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 3.50 - 3.5 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 14.6 | 2 | 23CAN004 | WRL |
20230716 | WU17 | 44.50 - 2.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 13.6 | 1 | 23CAN109 | 1 |
20230716 | WU17 | 0.00 - 0 @ 0.00/0 | 160 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 14.9 | 2 | 23CAN109 | 1 |
20230701 | WU17 | 0.00 - 0 @ 0.00/0 | 0 | 10.4 | 1 | 23CAN120 | 1 |
20230701 | WU17 | 0.00 - 0 @ 0.00/0 | 180 | 0.0 | 1 | 23CAN120 | 1 |
20230701 | WU17 | 43.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN120 | 1 |
20230617 | WU17 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 23CAN116 | 1 |
20230617 | WU17 | 45.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 2 | 23CAN116 | 1 |
20230617 | WU17 | 45.50 - 3.5 @ 18.25/49 | 0 | 0.0 | 3 | 23CAN116 | 1 |
20220910 | WU17 | 4.00 - 4 @ 18.25/43 | 0 | 0.0 | 1 | 22CAN109 | 1 |
20220910 | WU17 | 37.50 - 1.5 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN109 | 1 |
20220910 | WU17 | 4.00 - 4 @ 18.25/46 | 0 | 0.0 | 3 | 22CAN109 | 1 |
20220724 | WU17 | 0.00 - 0 @ 0.24/42 | 0 | 9.7 | 1 | 22CAN119 | 1 |
20220724 | WU17 | 0.00 - 0 @ 0.00/0 | 70 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | WU17 | 41.00 - 5 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | WU17 | 0.00 - 0 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN119 | 1 |
20220702 | WU17 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 22CAN102 | 1 |
20220702 | WU17 | 2.00 - 2 @ 18.25/43 | 0 | 0.0 | 1 | 22CAN102 | 1 |
20210703 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 9.4 | 1 | 21CAN23 | 1 |
20210703 | WU17 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 1 | 21CAN23 | 1 |
www.waterskicanada.ca |