Individual Tournament History |
Results for Liv RANKIN since 20190101 |
Records shown 1 - 39 of 39 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20230813 | W | 28.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | W | 0.00 - 0 @ 0.24/51 | 0 | 27.6 | 1 | 23CAN002 | WRC |
20230813 | OW | 0.00 - 0 @ 0.24/51 | 0 | 29.2 | 1 | 23CAN002 | WRC |
20230723 | W | 25.50 - 1.5 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | W | 0.00 - 0 @ 0.24/51 | 0 | 30.1 | 1 | 23CAN004 | WRL |
20230723 | W | 26.50 - 2.5 @ 16.00/55 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | W | 0.00 - 0 @ 0.24/51 | 0 | 31.4 | 2 | 23CAN004 | WRL |
20230716 | W | 28.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | W | 0.00 - 0 @ 0.24/51 | 0 | 25.6 | 1 | 23CAN109 | 1 |
20230716 | W | 0.00 - 0 @ 0.24/51 | 0 | 29.3 | 2 | 23CAN109 | 1 |
20220821 | W | 0.00 - 0 @ 0.24/51 | 0 | 29.3 | 1 | 22CAN124 | 1 |
20220821 | W | 15.50 - 3.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | W | 0.00 - 0 @ 0.00/51 | 0 | 28.5 | 2 | 22CAN124 | 1 |
20220807 | W | 29.50 - 5.5 @ 16.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | W | 0.00 - 0 @ 0.24/51 | 0 | 30.1 | 1 | 22CAN004 | WRC |
20210820 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 29.3 | 1 | 21CAN37 | 1 |
20210820 | WU21 | 29.50 - 5.5 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 28.3 | 2 | 21CAN37 | 1 |
20210820 | WU21 | 26.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN37 | 1 |
20210802 | WU21 | 25.00 - 1 @ 16.00/55 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 27.6 | 1 | 21CAN06 | WRC |
20210802 | WU21 | 31.00 - 1 @ 14.25/55 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 26.4 | 2 | 21CAN06 | WRC |
20210717 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 25.3 | 1 | 21CAN28 | 1 |
20210717 | WU21 | 22.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 21CAN28 | 1 |
20210717 | WU21 | 24.50 - 0.5 @ 16.00/55 | 0 | 0.0 | 2 | 21CAN28 | 1 |
20200726 | WU21 | 4.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 20CAN11 | WRL |
20200726 | WU21 | 0.00 - 0 @ 0.26/0 | 0 | 21.1 | 1 | 20CAN11 | WRL |
20200726 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 21.9 | 2 | 20CAN11 | WRL |
20200726 | WU21 | 4.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 20CAN11 | WRL |
20200726 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 23.3 | 3 | 20CAN11 | WRL |
20200726 | WU21 | 26.00 - 2 @ 16.00/55 | 0 | 0.0 | 3 | 20CAN11 | WRL |
20190817 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 17.7 | 1 | 19CAN16 | 1 |
20190817 | WU21 | 0.00 - 0 @ 0.00/0 | 100 | 0.0 | 1 | 19CAN16 | 1 |
20190817 | WU21 | 22.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 19CAN16 | 1 |
20190817 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 18.1 | 2 | 19CAN16 | 1 |
20190713 | WU21 | 0.00 - 0 @ 0.00/0 | 0 | 14.1 | 1 | 19CAN14 | 1 |
20190713 | WU21 | 3.00 - 3 @ 18.25/43 | 0 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | WU21 | 0.00 - 0 @ 0.24/0 | 0 | 13.7 | 2 | 19CAN14 | 1 |
www.waterskicanada.ca |