Individual Tournament History |
Results for Lucas CRICHTON since 20190101 |
Records shown 1 - 50 of 55 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240811 | M | 0.00 - 0 @ 0.24/51 | 0 | 21.5 | 1 | 24CAN018 | WRL |
20240811 | M | 0.00 - 0 @ 0.00/0 | 890 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | M | 1.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240810 | M | 0.00 - 0 @ 0.00/0 | 620 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | M | 37.00 - 1 @ 13.00/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | M | 0.00 - 0 @ 0.24/51 | 0 | 17.6 | 1 | 24CAN006 | WRL |
20240810 | M | 43.00 - 1 @ 12.00/58 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20230910 | M | 0.00 - 0 @ 0.00/0 | 840 | 0.0 | 1 | 23CAN020 | WRL |
20230910 | M | 36.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 23CAN020 | WRL |
20230910 | M | 0.00 - 0 @ 0.24/51 | 0 | 19.7 | 1 | 23CAN020 | WRL |
20230910 | M | 35.00 - 5 @ 14.25/58 | 0 | 0.0 | 2 | 23CAN020 | WRL |
20230813 | M | 39.00 - 3 @ 13.00/58 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | M | 36.00 - 0 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | M | 38.50 - 2.5 @ 13.00/58 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230723 | M | 37.50 - 1.5 @ 13.00/58 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | M | 0.00 - 0 @ 0.00/0 | 950 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | M | 39.00 - 3 @ 13.00/58 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | M | 0.00 - 0 @ 0.24/48 | 0 | 16.5 | 2 | 23CAN004 | WRL |
20230716 | M | 0.00 - 0 @ 0.24/51 | 0 | 18.2 | 1 | 23CAN016 | WRL |
20230716 | M | 0.00 - 0 @ 0.00/0 | 200 | 0.0 | 1 | 23CAN016 | WRL |
20230716 | M | 35.00 - 5 @ 14.25/58 | 0 | 0.0 | 1 | 23CAN016 | WRL |
20220807 | M | 33.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | M | 34.00 - 4 @ 14.25/58 | 0 | 0.0 | 1 | 22CAN005 | WRL |
20220731 | M | 32.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 2 | 22CAN005 | WRL |
20220702 | M | 19.50 - 1.5 @ 18.25/58 | 0 | 0.0 | 1 | 22CAN006 | WRL |
20220702 | M | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 22CAN006 | WRL |
20220702 | M | 33.00 - 3 @ 14.25/58 | 0 | 0.0 | 2 | 22CAN006 | WRL |
20220702 | M | 32.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 3 | 22CAN006 | WRL |
20210821 | MU21 | 36.50 - 0.5 @ 13.00/58 | 0 | 0.0 | 1 | 21CAN34 | WRL |
20210821 | MU21 | 0.00 - 0 @ 0.26/48 | 0 | 14.8 | 1 | 21CAN33 | 1 |
20210821 | MU21 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 21CAN33 | 1 |
20210821 | MU21 | 37.00 - 1 @ 13.00/58 | 0 | 0.0 | 1 | 21CAN33 | 1 |
20210802 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 14.4 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 32.50 - 2.5 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.26/48 | 0 | 14.1 | 2 | 21CAN06 | WRC |
20210802 | MU21 | 37.00 - 1 @ 13.00/58 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | MU21 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 2 | 21CAN06 | WRC |
20210718 | MU21 | 0.00 - 0 @ 0.26/33 | 0 | 13.9 | 1 | 21CAN21 | WRL |
20210718 | MU21 | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 1 | 21CAN21 | WRL |
20210718 | MU21 | 33.00 - 3 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN21 | WRL |
20210718 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 13.1 | 2 | 21CAN21 | WRL |
20210718 | MU21 | 20.00 - 2 @ 18.25/58 | 0 | 0.0 | 2 | 21CAN21 | WRL |
20210623 | MU21 | 34.00 - 4 @ 14.25/58 | 0 | 0.0 | 1 | 21CAN24 | 1 |
20210623 | MU21 | 21.00 - 3 @ 18.25/58 | 0 | 0.0 | 2 | 21CAN24 | 1 |
20200829 | MU21 | 31.50 - 1.5 @ 14.25/58 | 0 | 0.0 | 1 | 20CAN29 | 1 |
20200829 | MU21 | 0.00 - 0 @ 0.00/0 | 370 | 0.0 | 1 | 20CAN29 | 1 |
20200829 | MU21 | 12.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 2 | 20CAN29 | 1 |
20200829 | MU21 | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 2 | 20CAN29 | 1 |
20200829 | MU21 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 3 | 20CAN29 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |