Individual Tournament History


Results for Mathieu STORRIER since 20190101
Records shown 1 - 50 of 62


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240811 M35+ 49.50 - 1.5 @ 11.25/55 0 0.0 1 24CAN018 WRL
20240810 M35+ 41.50 - 5.5 @ 13.00/55 0 0.0 1 24CAN006 WRL
20240810 M35+ 42.50 - 0.5 @ 12.00/55 0 0.0 2 24CAN006 WRL
20240629 M35+ 49.50 - 1.5 @ 11.25/55 0 0.0 1 24CAN012 WRL
20240629 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 2 24CAN012 WRL
20240628 M35+ 49.50 - 1.5 @ 11.25/55 0 0.0 1 24CAN013 WRL
20240628 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 2 24CAN013 WRL
20240627 M35+ 46.00 - 4 @ 12.00/55 0 0.0 1 24CAN014 WRL
20240627 M35+ 1.50 - 1.5 @ 18.25/46 0 0.0 2 24CAN014 WRL
20240623 M35+ 50.00 - 2 @ 11.25/55 0 0.0 1 24CAN007 WRL
20240623 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 2 24CAN007 WRL
20240615 M35+ 44.50 - 2.5 @ 12.00/55 0 0.0 0 24W318L WRL
20230910 M35+ 45.50 - 3.5 @ 12.00/55 0 0.0 1 23CAN020 WRL
20230910 M35+ 47.00 - 5 @ 12.00/55 0 0.0 2 23CAN020 WRL
20230822 M35+ 39.50 - 3.5 @ 13.00/55 0 0.0 1 23CAN125 1
20230822 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 2 23CAN125 1
20230716 M35+ 38.50 - 2.5 @ 13.00/55 0 0.0 1 23CAN016 WRL
20230702 M35+ 48.50 - 0.5 @ 11.25/55 0 0.0 1 23CAN008 WRL
20230702 M35+ 42.50 - 0.5 @ 12.00/55 0 0.0 2 23CAN008 WRL
20230624 M35+ 49.25 - 1.25 @ 11.25/55 0 0.0 1 23CAN007 WRL
20230624 M35+ 42.50 - 0.5 @ 12.00/55 0 0.0 2 23CAN007 WRL
20230613 M35+ 4.50 - 4.5 @ 18.25/46 0 0.0 1 23CAN111 1
20230613 M35+ 45.50 - 3.5 @ 12.00/55 0 0.0 2 23CAN111 1
20220911 M35+ 44.50 - 2.5 @ 12.00/55 0 0.0 1 22CAN024 WRL
20220911 M35+ 45.50 - 3.5 @ 12.00/55 0 0.0 2 22CAN024 WRL
20220824 M35+ 47.00 - 5 @ 12.00/55 0 0.0 1 22CAN126 1
20220824 M35+ 43.00 - 1 @ 12.00/55 0 0.0 2 22CAN126 1
20220821 M35+ 45.50 - 3.5 @ 12.00/55 0 0.0 1 22CAN122 1
20220821 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 2 22CAN122 1
20220807 M35+ 46.50 - 4.5 @ 12.00/55 0 0.0 1 22CAN004 WRC
20220731 M35+ 43.25 - 1.25 @ 12.00/55 0 0.0 1 22CAN005 WRL
20220731 M35+ 46.50 - 4.5 @ 12.00/55 0 0.0 2 22CAN005 WRL
20220731 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 3 22CAN005 WRL
20220702 M35+ 46.00 - 4 @ 12.00/55 0 0.0 1 22CAN006 WRL
20220702 M35+ 44.50 - 2.5 @ 12.00/55 0 0.0 2 22CAN006 WRL
20220702 M35+ 36.50 - 0.5 @ 13.00/55 0 0.0 3 22CAN006 WRL
20220702 M35+ 44.00 - 2 @ 12.00/55 0 0.0 4 22CAN006 WRL
20220621 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 1 22CAN110 1
20220621 M35+ 43.50 - 1.5 @ 12.00/55 0 0.0 2 22CAN110 1
20210821 M3 3.00 - 3 @ 18.25/46 0 0.0 1 21CAN34 WRL
20210821 M3 44.00 - 2 @ 12.00/55 0 0.0 1 21CAN33 1
20210802 M3 42.50 - 0.5 @ 12.00/55 0 0.0 1 21CAN06 WRC
20210802 M3 0.00 - 0 @ 18.25/46 0 0.0 2 21CAN06 WRC
20210725 M3 39.50 - 3.5 @ 13.00/55 0 0.0 1 21CAN04 1
20210725 M3 39.50 - 3.5 @ 13.00/55 0 0.0 2 21CAN04 1
20210725 M3 39.50 - 3.5 @ 12.00/55 0 0.0 3 21CAN04 1
20190922 M3 55.50 - 1.5 @ 10.75/55 0 0.0 1 20C019R WRC
20190813 M3 45.50 - 3.5 @ 12.00/55 0 0.0 2 19CAN58 1
20190813 M3 49.50 - 1.5 @ 11.25/55 0 0.0 3 19CAN58 1
20190802 M3 49.50 - 1.5 @ 11.25/55 0 0.0 1 19CAN24 WRL

1 2  Next >> 
www.waterskicanada.ca