Individual Tournament History |
Results for Matt PINSONNEAULT since 20190101 |
Records shown 1 - 47 of 47 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20220821 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 24.9 | 1 | 22CAN124 | 1 |
20220821 | MU17 | 0.00 - 0 @ 0.00/0 | 1900 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU17 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 23.9 | 2 | 22CAN124 | 1 |
20220807 | MU17 | 0.00 - 0 @ 0.00/0 | 730 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU17 | 66.50 - 0.5 @ 16.00/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 21.4 | 1 | 22CAN004 | WRC |
20220724 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 22.0 | 1 | 22CAN119 | 1 |
20220724 | MU17 | 0.00 - 0 @ 0.00/0 | 1840 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | MU17 | 9.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 22CAN119 | 1 |
20220717 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 21.9 | 1 | 22CAN113 | 1 |
20220717 | MU17 | 23.00 - 5 @ 18.25/55 | 0 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | MU17 | 0.00 - 0 @ 0.00/0 | 1080 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 22.1 | 2 | 22CAN113 | 1 |
20210820 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 17.1 | 1 | 21CAN37 | 1 |
20210820 | MU17 | 0.00 - 0 @ 0.00/0 | 2010 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | MU17 | 67.50 - 1.5 @ 16.00/28 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 19.9 | 2 | 21CAN37 | 1 |
20210820 | MU17 | 71.00 - 5 @ 16.00/58 | 0 | 0.0 | 2 | 21CAN37 | 1 |
20210802 | MU17 | 0.00 - 0 @ 0.00/0 | 830 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 14.3 | 1 | 21CAN06 | WRC |
20210802 | MU17 | 63.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 1 | 21CAN06 | WRC |
20210802 | MU17 | 0.00 - 0 @ 0.24/51 | 0 | 17.1 | 2 | 21CAN06 | WRC |
20210802 | MU17 | 0.00 - 0 @ 0.00/0 | 880 | 0.0 | 2 | 21CAN06 | WRC |
20210802 | MU17 | 66.50 - 0.5 @ 16.00/58 | 0 | 0.0 | 2 | 21CAN06 | WRC |
20210717 | MU17 | 0.00 - 0 @ 0.24/45 | 0 | 14.6 | 1 | 21CAN28 | 1 |
20210717 | MU17 | 0.00 - 0 @ 0.00/0 | 1730 | 0.0 | 1 | 21CAN28 | 1 |
20210717 | MU17 | 57.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 1 | 21CAN28 | 1 |
20200726 | MU17 | 0.00 - 0 @ 0.00/0 | 860 | 0.0 | 1 | 20CAN11 | CRC |
20200726 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 18.4 | 1 | 20CAN11 | CRC |
20200726 | MU17 | 5.00 - 5 @ 18.25/58 | 0 | 0.0 | 1 | 20CAN11 | CRC |
20200726 | MU17 | 0.00 - 0 @ 0.00/0 | 1010 | 0.0 | 2 | 20CAN11 | CRC |
20200726 | MU17 | 0.00 - 0 @ 0.24/0 | 0 | 17.5 | 2 | 20CAN11 | CRC |
20200726 | MU17 | 2.00 - 2 @ 18.25/58 | 0 | 0.0 | 2 | 20CAN11 | CRC |
20190726 | BU14 | 55.50 - 1.5 @ 18.25/55 | 0 | 0.0 | 1 | 19CAN05 | WRL |
20190726 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 15.0 | 1 | 19CAN05 | WRL |
20190726 | BU14 | 0.00 - 0 @ 0.00/0 | 480 | 0.0 | 1 | 19CAN05 | WRL |
20190726 | BU14 | 0.00 - 0 @ 0.00/0 | 560 | 0.0 | 2 | 19CAN05 | WRL |
20190713 | BU14 | 0.00 - 0 @ 0.00/0 | 580 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | BU14 | 43.00 - 1 @ 18.25/49 | 0 | 0.0 | 1 | 19CAN14 | 1 |
20190713 | BU14 | 0.00 - 0 @ 0.00/0 | 0 | 16.3 | 1 | 19CAN14 | 1 |
20190713 | BU14 | 52.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 2 | 19CAN14 | 1 |
20190629 | BU14 | 0.00 - 0 @ 0.00/0 | 460 | 0.0 | 1 | 19CAN13 | 1 |
20190629 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 14.6 | 1 | 19CAN13 | 1 |
20190629 | BU14 | 2.00 - 2 @ 18.25/52 | 0 | 0.0 | 1 | 19CAN13 | 1 |
20190615 | BU14 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 19CAN56 | 1 |
20190615 | BU14 | 43.00 - 1 @ 18.25/49 | 0 | 0.0 | 2 | 19CAN56 | 1 |
www.waterskicanada.ca |