Individual Tournament History |
Results for Matthew BAXTER since 20190101 |
Records shown 1 - 50 of 81 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20241008 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 25.9 | 0 | 24PAN02 | WRC |
20241008 | BU14 | 0.00 - 0 @ 0.00/0 | 1980 | 0.0 | 0 | 24PAN02 | WRC |
20241008 | BU14 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 0 | 24PAN02 | WRC |
20240907 | BU14 | 0.00 - 0 @ 0.00/0 | 1610 | 0.0 | 1 | 24CAN141 | |
20240907 | BU14 | 64.00 - 4 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN141 | |
20240907 | BU14 | 0.00 - 0 @ 0.00/0 | 2160 | 0.0 | 2 | 24CAN141 | |
20240821 | BU14 | 0.00 - 0 @ 0.00/0 | 1920 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 21.1 | 1 | 24CAN001 | WRC |
20240804 | BU14 | 0.00 - 0 @ 0.00/0 | 2080 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 20.2 | 1 | 24CAN004 | WRL |
20240804 | BU14 | 68.00 - 2 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN004 | WRL |
20240804 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 20.1 | 2 | 24CAN004 | WRL |
20240721 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 18.4 | 1 | 24CAN003 | WRL |
20240721 | BU14 | 0.00 - 0 @ 0.00/0 | 1670 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | BU14 | 65.00 - 5 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN003 | WRL |
20240721 | BU14 | 0.00 - 0 @ 0.00/0 | 1700 | 0.0 | 2 | 24CAN003 | WRL |
20240717 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 18.2 | 2 | 24CAN010 | 1 |
20240622 | BU14 | 52.50 - 4.5 @ 18.25/52 | 0 | 0.0 | 1 | 24CAN110 | 1 |
20240622 | BU14 | 0.00 - 0 @ 0.00/0 | 2010 | 0.0 | 1 | 24CAN110 | 1 |
20240622 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 16.1 | 1 | 24CAN110 | 1 |
20240615 | BU14 | 0.00 - 0 @ 0.00/0 | 1600 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN016 | WRL |
20240615 | BU14 | 0.00 - 0 @ 0.00/0 | 1950 | 0.0 | 2 | 24CAN016 | WRL |
20240615 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN016 | WRL |
20230813 | BU14 | 0.00 - 0 @ 0.00/0 | 1580 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU14 | 61.00 - 1 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 16.4 | 1 | 23CAN002 | WRC |
20230730 | BU14 | 0.00 - 0 @ 0.24/39 | 0 | 13.5 | 1 | 23CAN003 | WRL |
20230730 | BU14 | 0.00 - 0 @ 0.00/0 | 980 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | BU14 | 57.50 - 3.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20230730 | BU14 | 0.00 - 0 @ 0.00/0 | 1470 | 0.0 | 2 | 23CAN003 | WRL |
20230730 | BU14 | 0.00 - 0 @ 0.24/39 | 0 | 12.8 | 2 | 23CAN003 | WRL |
20230716 | BU14 | 0.00 - 0 @ 0.24/39 | 0 | 11.4 | 1 | 23CAN011 | 1 |
20230716 | BU14 | 0.00 - 0 @ 0.00/0 | 830 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN011 | WRL |
20230716 | BU14 | 0.00 - 0 @ 0.24/39 | 0 | 11.6 | 2 | 23CAN011 | 1 |
20230716 | BU14 | 0.00 - 0 @ 0.00/0 | 1320 | 0.0 | 2 | 23CAN011 | WRL |
20230702 | BU14 | 0.00 - 0 @ 0.00/0 | 1040 | 0.0 | 1 | 23CAN015 | WRL |
20230702 | BU14 | 62.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN015 | WRL |
20230702 | BU14 | 0.00 - 0 @ 0.00/0 | 1260 | 0.0 | 2 | 23CAN015 | WRL |
20230702 | BU14 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN015 | WRL |
20230624 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 9.2 | 0 | 23CAN115 | 1 |
20230624 | BU14 | 0.00 - 0 @ 0.00/0 | 1040 | 0.0 | 0 | 23CAN115 | 1 |
20230624 | BU14 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 0 | 23CAN115 | 1 |
20230610 | BU14 | 0.00 - 0 @ 0.00/0 | 1040 | 0.0 | 1 | 23CAN117 | 1 |
20230610 | BU14 | 59.50 - 5.5 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN117 | 1 |
20220820 | BU12 | 0.00 - 0 @ 0.00/0 | 950 | 0.0 | 1 | 22CAN101 | 1 |
20220820 | BU12 | 57.00 - 3 @ 16.00/52 | 0 | 0.0 | 1 | 22CAN101 | 1 |
20220807 | BU12 | 0.00 - 0 @ 0.00/0 | 740 | 0.0 | 1 | 22CAN004 | WRC |
1 | 2 | Next >> |
www.waterskicanada.ca |