Individual Tournament History |
Results for Maxime KRISTIAN since 20190101 |
Records shown 1 - 23 of 23 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240825 | BU12 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | BU12 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | BU12 | 0.00 - 0 @ 0.24/42 | 0 | 0.0 | 1 | 24CAN114 | 1 |
20240825 | BU12 | 50.00 - 2 @ 18.25/52 | 0 | 0.0 | 2 | 24CAN114 | 1 |
20240825 | BU12 | 0.00 - 0 @ 0.24/39 | 0 | 0.0 | 2 | 24CAN114 | 1 |
20240810 | BU12 | 0.00 - 0 @ 18.25/49 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | BU12 | 0.00 - 0 @ 18.25/46 | 0 | 0.0 | 2 | 24CAN006 | WRL |
20240710 | BU12 | 4.00 - 4 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN121 | 1 |
20230819 | BU12 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 23CAN122 | 1 |
20230819 | BU12 | 3.50 - 3.5 @ 18.25/28 | 0 | 0.0 | 1 | 23CAN122 | 1 |
20230819 | BU12 | 40.50 - 4.5 @ 18.25/46 | 0 | 0.0 | 2 | 23CAN122 | 1 |
20230813 | BU12 | 40.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230715 | BU12 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 1 | 23CAN112 | 1 |
20230715 | BU12 | 38.00 - 2 @ 18.25/46 | 0 | 0.0 | 2 | 23CAN112 | 1 |
20220812 | BU10 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 22CAN123 | 1 |
20220812 | BU10 | 44.00 - 2 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN123 | 1 |
20220812 | BU10 | 44.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 2 | 22CAN123 | 1 |
20220807 | BU10 | 41.50 - 5.5 @ 18.25/43 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | BU10 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN008 | CRC |
20220716 | BU10 | 32.00 - 2 @ 18.25/37 | 0 | 0.0 | 1 | 22CAN100 | 1 |
20210814 | BU10 | 27.00 - 3 @ 18.25/34 | 0 | 0.0 | 1 | 21CAN45 | 1 |
20200827 | BU10 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 1 | 20CAN30 | 1 |
20200827 | BU10 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 2 | 20CAN30 | 1 |
www.waterskicanada.ca |