Individual Tournament History |
Results for Megan PELKEY since 20190101 |
Records shown 1 - 50 of 220 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240811 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | WU21 | 0.00 - 0 @ 0.00/0 | 5460 | 0.0 | 1 | 24CAN018 | WRL |
20240811 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.6 | 1 | 24CAN018 | WRL |
20240810 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 36.4 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 0.00 - 0 @ 0.00/0 | 6410 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 38.2 | 2 | 24CAN006 | WRL |
20240714 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 6470 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 6470 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 5990 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 34.3 | 3 | 24CAN005 | WRL |
20240701 | WU21 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | WU21 | 0.00 - 0 @ 0.00/0 | 6240 | 0.0 | 1 | 24CAN015 | WRL |
20240701 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 34.4 | 1 | 24CAN015 | WRL |
20240701 | WU21 | 0.00 - 0 @ 0.00/0 | 5920 | 0.0 | 2 | 24CAN015 | WRL |
20240525 | WU21 | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 24S317R | WRC |
20240525 | WU21 | 0.00 - 0 @ 0.00/0 | 6090 | 0.0 | 1 | 24S317R | WRC |
20240525 | WU21 | 0.00 - 0 @ 0.00/51 | 0 | 37.5 | 1 | 24S317R | WRC |
20240517 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 1 | 24S319R | |
20240517 | WU21 | 0.00 - 0 @ 0.00/0 | 5240 | 0.0 | 1 | 24S319R | |
20240517 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 36.6 | 1 | 24S319R | |
20240517 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 24S319R | |
20240517 | WU21 | 0.00 - 0 @ 0.00/0 | 5440 | 0.0 | 2 | 24S319R | |
20240517 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.8 | 2 | 24S319R | |
20240511 | WU21 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 24S339R | |
20240511 | WU21 | 0.00 - 0 @ 0.00/0 | 6470 | 0.0 | 1 | 24S339R | |
20240511 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.4 | 1 | 24S339R | |
20240511 | WU21 | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 24S339R | |
20240511 | WU21 | 0.00 - 0 @ 0.00/0 | 5240 | 0.0 | 2 | 24S339R | |
20240511 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 35.8 | 2 | 24S339R | |
20240511 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.4 | 2 | 24S318R | WRC |
20231021 | WU21 | 40.50 - 4.5 @ 13.00/55 | 0 | 0.0 | 1 | 24S015R | WRC |
20231021 | WU21 | 0.00 - 0 @ 0.00/0 | 6640 | 0.0 | 1 | 24S015R | WRC |
20231021 | WU21 | 0.00 - 0 @ 0.24/51 | 0 | 37.3 | 1 | 24S015R | WRC |
20231015 | EW | 0.00 - 0 @ 0.00/0 | 4880 | 0.0 | 1 | 23IWWF3 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 36.7 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 81.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.00/0 | 6470 | 0.0 | 1 | 23CAN002 | WRC |
20230806 | OW | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | OW | 0.00 - 0 @ 0.00/0 | 5190 | 0.0 | 1 | 23CAN001 | WRL |
20230806 | OW | 0.00 - 0 @ 0.24/51 | 0 | 37.7 | 1 | 23CAN001 | WRL |
20230806 | OW | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN001 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 32.9 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 79.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.00/0 | 5920 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/51 | 0 | 36.1 | 2 | 23CAN004 | WRL |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |